Legal Entity Identifier (LEI) | 2549001N94KOCJA7PV41 |
Legal Name | Apollo Hybrid Value Fund II, L.P. (language: en) |
Legal Address |
c/o Corporation Service Company 251 Little Falls Drive Wilmington Delaware 19808 United States language: en |
Headquarters Address |
One Manhattanville Road Suite 201 Purchase New York New York 10577 United States language: en |
Legal Jurisdiction | United States - Delaware |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000602 |
Registration Authority Entity ID | 3068965 |
Responsible Organisation Name | Division of Corporations, Department of State |
Website | delecorp.delaware.gov |
Country | United States (US) |
Jurisdiction | Delaware |
Legal Form Code | T91T |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-01-24 |
Last Update Date | 2024-01-24 |
Registration Status | ISSUED |
Next Renewal Date | 2025-01-24 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000602 |
Validation Authority Entity ID | 3068965 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
One Manhattanville Road Suite 201 Purchase |
City | New York |
Region | New York (US-NY) |
Postal Code | 10577 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
Connect Holding II LLC | One Manhattanville Road, Suite 201, Purchase, New York, US-NY, 10577, US | 2024-09-17 |
Connect Holding LLC | One Manhattanville Road, Suite 201, Purchase, New York, US-NY, 10577, US | 2024-09-17 |
AP IX CONNECT HOLDINGS, L.P. | One Manhattanville Road, Suite 201, Purchase, Harrison, US-NY, 10577, US | 2024-08-05 |
AIOF II CONNECT HOLDINGS, L.P. | One Manhattanville Road, Suite 201, Purchase, Harrison, US-NY, 10577, US | 2024-08-05 |
Apollo Management Asia Pacific Limited · Apollo Global Real Estate Management, Asia Pacific Limited | One Manhattanville Road, Suite 201, Purchase, New York, US-NY, 10577, US | 2024-03-08 |
Apollo Digital Origin Aggregator A, L.P. | One Manhattanville Road, Suite 201, Purchase, New York, US-NY, 10577, US | 2024-01-24 |
APOLLO CREDIT STRATEGIES IDF, LP | One Manhattanville Road, Suite 201, Purchase, US-NY, 10577, US | 2024-01-22 |
A-A DIVERSIFIED OPPORTUNITIES FUND (Z), L.P. | One Manhattanville Road, Suite 201, Purchase, US-NY, 10577, US | 2023-12-27 |
DRIVE CHASSIS TOPCO PARENT, L.P. | ONE MANHATTANVILLE ROAD, SUITE 201, Purchase, New York, US-NY, 10577, US | 2023-11-14 |
Apollo Total Return Fund - Investment Grade (Offshore), SPC | One Manhattanville Road, Suite 201, Purchase, New York, US-NY, 10577, US | 2023-11-01 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
A-A DIVERSIFIED OPPORTUNITIES FUND (Y), L.P. | 1 Manhattanville Road, Suite 201, Purchase, US-NY, 10577, US | 2024-05-02 |
Jackson National Life Insurance Company of New York · First Jackson National Life Insurance Company | 2900 Westchester, Suite 306, Purchase, US-NY, 10577, US | 2024-04-08 |
PepsiCo Global Holdings Limited | 700 Anderson Hill Road, Purchase, US-NY, 10577, US | 2024-01-30 |
RPD INDUSTRIES INC. | 45 Century Ridge Road, Purchase, US-NY, 10577, US | 2023-10-17 |
Greywolf Advisors LLC | 4 MANHATTANVILLE ROAD, Purchase, US-NY, 10577, US | 2023-06-17 |
Windsor Holdings III, LLC | 9 West 57th Street, New York, US-NY, 10577, US | 2023-06-09 |
Bracco Credit Opportunity Master Fund LP | 2 Manhattanville Road, New York, US-NY, 10577, US | 2023-04-10 |
Bracco Asset Management LP | 2 Manhattanville Road, Suite 103, Purchase, US-NY, 10577, US | 2023-03-30 |
Greywolf Distressed Opportunities Master QPA Fund, L.P. | C/O GREYWOLF CAPITAL MANAGEMENT LP, 4 MANHATTANVILLE ROAD, SUITE 201, Purchase, US-NY, 10577, US | 2022-12-22 |
Greywolf Opportunities Master Fund II LP | C/O Greywolf Capital Management LP, 4 Manhattanville Rd., Suite 201, New York, US-NY, 10577, US | 2022-12-21 |
Find all legal entities in the same postal code |
City | New York |
Postal Code | 10577 |
Entity Name | Business Address | Registration |
---|---|---|
ACP Shariah Hybrid Income Fund Ltd | c/o Amwal Capital Partners Limited, 1901, Index Tower, DIFC PO Box 507139, Dubai, AE-DU, AE | 2024-08-29 |
ACP Shariah Hybrid Income Fund LP | c/o Amwal Capital Partners Limited, 190, Algin Avenue, Grand Cayman, KY1-9008, KY | 2024-09-05 |
Y2 Capital Fund SPC · Apollo Boson Fund SPC | C/O Alpha Nova Capital Management Limited, Suite 1501, 15/F Tower 2, The Gateway, Tsim Sha Tsui Kowloon, Hong Kong, 999077, HK | 2024-05-28 |
APOLLO PYTHIA FUND, L.P. | 251 Little Falls Drive, Wilmington, US-DE, 19808, US | 2024-06-27 |
APOLLO IMPACT MISSION FUND, L.P. | 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2024-08-30 |
APOLLO S3 PRIVATE MARKETS FUND | C/O Apollo Management International LLP, 1 Soho Place, London, GB-NIR, W1D 3BG, GB | 2024-09-05 |
APOLLO USPC ACCESS FUND | C/O AUDENTIA CAPITAL MANAGEMENT LTD, 10, KENT STREET, Sliema, MT-56, SLM 2128, MT | 2024-09-12 |
APOLLO LIBRA CREDIT OPPORTUNITIES FUND, L.P. | 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2024-05-17 |
Stichting Apollo-11 Investment Fund Management | Herengracht 449A, Amsterdam, 1017BR, NL | 2024-05-16 |
APOLLO TOTAL RETURN FUND - INVESTMENT GRADE II, L.P. | C/O Apollo Total Return Fund - Investment Grade Management, L.P., 9 W. 57th Street, New York, US-NY, 10019, US | 2024-06-10 |
If you wish to provide additional information about Apollo Hybrid Value Fund II, L.P., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.