Legal Entity Identifier (LEI) | 2549001FJD4TGMNJAL64 |
Legal Name | Apollo Real Estate Debt - Europe Fund I (Levered Master), SCSp (language: fr) |
Legal Address |
2, avenue Charles de Gaulle Luxembourg Luxemburg L-1653 Luxembourg language: en |
Headquarters Address |
2, avenue Charles de Gaulle Luxembourg Luxemburg L-1653 Luxembourg language: en |
Legal Jurisdiction | Luxembourg |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000432 |
Registration Authority Entity ID | B286240 |
Register Name |
Register of Commerce and Companies Registre de Commerce et des Sociétés |
Responsible Organisation Name |
Register of Commerce and Companies Registre de Commerce et des Sociétés |
Website | www.rcsl.lu |
Country | Luxembourg (LU) |
Jurisdiction | Luxembourg |
Legal Form Code | U8KA |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-06-07 |
Last Update Date | 2024-06-07 |
Registration Status | ISSUED |
Next Renewal Date | 2025-06-07 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000432 |
Validation Authority Entity ID | B286240 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
2, avenue Charles de Gaulle |
City | Luxembourg |
Region | Luxemburg (LU-LU) |
Postal Code | L-1653 |
Country | Luxembourg (LU) |
Entity Name | Business Address | Registration |
---|---|---|
APOLLO INVESTMENT MANAGEMENT EUROPE (LUXEMBOURG) S. A' R.L. - Italian Branch | 2, avenue Charles de Gaulle, Luxembourg, LU-LU, L-1653, LU | 2025-01-24 |
Apollo European Real Estate Debt (Master) SCSp | 2, avenue Charles de Gaulle, Luxembourg, LU-LU, L-1653, LU | 2025-01-23 |
ETAC Unlevered S.a r.l. · CCOF III Investment 12 S.à r.l. | 2, avenue Charles de Gaulle, Luxembourg, L-1653, LU | 2025-01-16 |
AP RR Investments (Lux) S.à r.l. · AP RR Investments (Lux) S.a r.l. | 2, avenue Charles de Gaulle, Luxembourg, LU-LU, L-1653, LU | 2025-01-16 |
Apollo Investment Management Europe (Luxembourg) S.a r.l., German Branch | 2, avenue Charles de Gaulle, Luxembourg, LU-LU, L-1653, LU | 2025-01-15 |
AP Cube Lux Holdings S.à r.l. · AP Cube Lux Holdings S.a r.l. | 2, Avenue Charles de Gaulle, Luxembourg, LU-LU, L-1653, LU | 2025-01-14 |
ABC Holdings 5 (Lux), S.à r.l. · ABC Holdings 5 (Lux), S.a r.l. | 2, Avenue Charles de Gaulle, Luxembourg, LU-LU, L-1653, LU | 2025-01-14 |
GCP Europe Management S.à r.l. · GCP Europe Management S.a r.l. | 2, Avenue Charles de Gaulle, Luxembourg, LU-LU, L-1653, LU | 2025-01-07 |
Apollo Accord+ II Fund Lux (ABF) Holdings, S.à r.l. · Apollo Accord+ II Fund Lux (ABF) Holdings, S.a r.l. | 2, Avenue Charles de Gaulle, Grand Duchy, LU-LU, L-1653, LU | 2025-01-06 |
Apollo Accord+ II Fund Lux Holdings (L), S.a r.l. | 2, avenue Charles de Gaulle, Luxembourg, LU-LU, L-1653, LU | 2024-12-06 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Fost Lux SV SARL | 2 Avenue Charles de Gaulle, Luxembourg, L-1653, LU | 2025-01-20 |
CCOF III UL Parallel Euro Feeder, SCSp | C/O CIM Europe S.a.r.l., 2 Avenue Charles de Gaulle, Luxembourg, L-1653, LU | 2024-09-26 |
CCOF III UL Parallel USD Feeder, SCSp | C/O CIM Europe S.a.r.l., 2 Avenue Charles de Gaulle, Luxembourg, L-1653, LU | 2024-09-26 |
Carlyle Credit Opportunities Fund III (UL Parallel), SCSp | C/O CIM Europe S.a.r.l., 2 Avenue Charles de Gaulle, Luxembourg, L-1653, LU | 2024-09-25 |
CIM Europe S.à.r.l. · CIM Europe S.a.r.l. | 2 Avenue Charles de Gaulle, Luxembourg, L-1653, LU | 2024-08-20 |
ARED (Unlevered) Sub-Fund | C/O Apollo Investment Management Europe (Luxembourg) S.a r.l, 2, avenue Charles de Gaulle, Luxembourg, LU-LU, L-1653, LU | 2024-07-11 |
ARED SCA SICAV-RAIF | C/O Apollo Investment Management Europe (Luxembourg) S.a r.l., 2, avenue Charles de Gaulle, Luxembourg, LU-LU, L-1653, LU | 2024-07-10 |
WHCO INVESTMENTS 3-A HOLDINGS SUB-FUND | c/o Apollo Investment Management Europe (Luxembourg) S.a.r.l., 2, avenue Charles de Gaulle, Luxembourg, LU-LU, L-1653, LU | 2024-04-29 |
WHCO INVESTMENTS 2-A HOLDINGS SUB-FUND | c/o Apollo Investment Management Europe (Luxembourg) S.a.r.l., 2, avenue Charles de Gaulle, Luxembourg, LU-LU, L-1653, LU | 2024-04-29 |
WHCO INVESTMENTS 1-A HOLDINGS SUB-FUND | c/o Apollo Investment Management Europe (Luxembourg) S.a.r.l., 2, avenue Charles de Gaulle, Luxembourg, LU-LU, L-1653, LU | 2024-04-29 |
Find all legal entities in the same postal code |
City | Luxembourg |
Postal Code | L-1653 |
Entity Name | Business Address | Registration |
---|---|---|
Apollo European Real Estate Debt (Master) SCSp | 2, avenue Charles de Gaulle, Luxembourg, LU-LU, L-1653, LU | 2025-01-23 |
LICHFL REAL ESTATE DEBT OPPORTUNITIES FUND - I | C/O LICHFL ASSET MANAGEMENT COMPANY LIMITED, 304 3RD FLOOR VIBGYOR TOWER, OPP TRIDENT HOTEL BANDRA KURLA COMPLEX,, Mumbai, IN-MH, 400051, IN | 2024-12-11 |
NEUBERGER BERMAN REAL ESTATE DEBT INCOME FUND I | C/O NEUBERGER BERMAN INVESTMENT ADVISERS LLC, 1290 AVENUE OF THE AMERICAS, New York, US-NY, 10104, US | 2024-11-15 |
Ares Industrial Real Estate Fund (Lux) SCSp | 14-16, avenue Pasteur, Luxembourg, L-2310, LU | 2024-10-17 |
HPS Offshore Real Estate Lending Fund III, SCSp | 2, rue des Girondins, Luxembourg, L-1626, LU | 2024-10-28 |
Generali Real Estate Umbrella Fund – Hospitality Europe Fund · Generali Real Estate Umbrella Fund - Hospitality Europe Fund | c/o Generali Investments Luxembourg S.A., 4, rue Jean Monnet, Luxembourg, LU-LU, L-2180, LU | 2024-11-07 |
NORTH HAVEN REAL ESTATE FUND XI GLOBAL-L, SCSP | 12E rue Guillaume Kroll, Luxembourg, L-1882, LU | 2025-01-27 |
BRIDGEPOINT DIRECT LENDING IV LEVERED MASTER USD A SCSP | 6B, RUE DU FORT NIEDERGRUNEWALD, Luxembourg, LU-LU, L-2226, LU | 2024-12-11 |
Apollo S3 Private Markets (Master) SCSp | 3, rue Jean Piret, Luxembourg, L-2350, LU | 2024-10-21 |
BSP Levered Non-US Master SOF III (Senior Secured Opportunities) Fund L.P. | P. O. Box 309 Ugland House, South Church Street, George Town, KY1-1104, KY | 2025-01-15 |
If you wish to provide additional information about Apollo Real Estate Debt - Europe Fund I (Levered Master), SCSp, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.