| Legal Entity Identifier (LEI) | 2549001EYNHASDBYZT51 |
| Legal Name | TirNua Infrastructure ILP (language: en) |
| Legal Address |
Beresford Court Beresford Place Dublin 1 Dublin D01 X0V8 Ireland language: en |
| Headquarters Address |
c/o Summit Asset Managers Limited Beresford Court 16 Beresford Place Dublin 1 Dublin D01 X0V8 Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000404 |
| Registration Authority Entity ID | C569383 |
| Register Name | Registers for financial service providers and collective investment schemes |
| Responsible Organisation Name | Central Bank of Ireland |
| Website | registers.centralbank.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | LZIC |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2025-12-12 |
| Last Update Date | 2025-12-12 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-12 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000404 |
| Validation Authority Entity ID | C569383 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 2549001EYNHASDBYZT51 TirNua Infrastructure ILP |
IS FUND-MANAGED BY |
635400TRDOEXCZ27MV80 |
Relationship: 2025-12-08~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 254900DR28R5ZWS6YX34 TirNua Infrastructure Fund I |
IS SUBFUND OF |
2549001EYNHASDBYZT51 TirNua Infrastructure ILP |
Relationship: 2025-12-08~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 254900J7803MII4M3W82 TirNua Feeder ICAV |
IS FEEDER TO |
2549001EYNHASDBYZT51 TirNua Infrastructure ILP |
Relationship: 2025-12-06~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 254900Q1ZY37OOGF4S82 TirNua Infrastructure Feeder Fund I |
IS FEEDER TO |
2549001EYNHASDBYZT51 TirNua Infrastructure ILP |
Relationship: 2025-10-06~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
c/o Summit Asset Managers Limited Beresford Court 16 Beresford Place Dublin 1 |
| City | Dublin |
| Postal Code | D01 X0V8 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| TirNua Infrastructure Fund I | C/O Summit Asset Managers Limited, Beresford Court, 16 Beresford Place, Dublin, D01 X0V8, IE | 2025-12-17 |
| TirNua Feeder ICAV | C/O Summit Asset Managers Limited, Beresford Court, 16 Beresford Place, Dublin 1, Dublin, D01 X0V8, IE | 2025-12-17 |
| ARCH PROPERTY FUND 1 | C/O Summit Asset Managers Limited, Beresford Court, Beresford Place, Dublin 1, Dublin, IE-D, IE | 2025-12-16 |
| ILIM ARCH ILP | C/O Summit Asset Managers Limited, Beresford Court, Beresford Place, Dublin 1, Dublin, IE-D, IE | 2025-12-15 |
| ALL SEASONS EQUITY FUND | C/O SUMMIT ASSET MANAGERS LIMITED, Beresford Court, 16 Beresford Place, Dublin, IE-D, IE | 2025-12-12 |
| SHORT MATURITY EURO GOVERNMENT BOND FUND | C/O Summit Asset Managers Limited, Beresford Court, Beresford Place, Dublin 1, Dublin, IE-D, IE | 2025-08-07 |
| ILIM GROWTH FUND | C/O Summit Asset Managers Limited, Beresford Court, Beresford Place, Dublin 1, Dublin, IE-D, IE | 2025-08-07 |
| ILIM BALANCED FUND | C/O Summit Asset Managers Limited, Beresford Court, Beresford Place, Dublin 1, Dublin, IE-D, IE | 2025-08-07 |
| New World Indexed Global High Yield Bond Fund | C/O Summit Asset Managers Limited, Beresford Court, Beresford Place, Dublin 1, Dublin, IE-D, IE | 2023-08-21 |
| SUMMIT INVESTMENT FUNDS PLC | C/O Summit Asset Managers Limited, Beresford Court, 16 Beresford Place, Dublin 1, Dublin, IE-D, IE | 2022-12-28 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| ALPHAS MANAGED ACCOUNTS PLATFORM CXLVI LIMITED – DEEM GLOBAL SEGREGATED PORTFOLIO · Alphas Managed Accounts Platform Cxlvi Limited Deem Global Segregated Portfolio | 32 Molesworth Street, Dublin, IE-D, IE | 2026-01-07 |
| CASTLEHAVEN PROPERTY FINANCE 7 DESIGNATED ACTIVITY COMPANY | 3rd Floor, Waterloo Exchange, Waterloo Road, Dublin, IE-D, D04 E5W7, IE | 2026-01-07 |
| ALPHAS MANAGED ACCOUNTS PLATFORM CXLV LIMITED – 33 CAPITAL SEGREGATED PORTFOLIO · Alphas Managed Accounts Platform Cxlv Limited 33 Capital Segregated Portfolio | 32 Molesworth Street, Dublin, IE-D, IE | 2026-01-07 |
| BELGRAVE GROUP LIMITED · International Fairs and Exhibitions Limited | C-4 NUTGROVE OFFICE PARK, RATHFARNHAM, Dublin, IE-D, IE | 2026-01-07 |
| iShares Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| Find all legal entities in the same city | ||
| City | Dublin |
| Postal Code | D01 X0V8 |
| Entity Name | Business Address | Registration |
|---|---|---|
| TirNua Infrastructure Fund I | C/O Summit Asset Managers Limited, Beresford Court, 16 Beresford Place, Dublin, D01 X0V8, IE | 2025-12-17 |
| TirNua Infrastructure Feeder Fund I | C/O Northleaf Capital Partners (Canada) Ltd., 40 King Street West, Suite 5600, Toronto, CA-ON, M5H 3S1, CA | 2025-12-18 |
| TirNua Feeder ICAV | C/O Summit Asset Managers Limited, Beresford Court, 16 Beresford Place, Dublin 1, Dublin, D01 X0V8, IE | 2025-12-17 |
| 4iG International Digital Infrastructure Zártkörűen Működő Részvénytársasá · 4iG International Digital Infrastructure Zrt. | Krisztina körút 39, Budapest, HU-BU, 1013, HU | 2025-11-18 |
| HIMACHAL PRADESH INFRASTRUCTURE DEVELOPMENT BOARD · Himchal Pradesh Infrastructure Development Board | New Himrus Building, Circular Road, Himland, Shimla, IN-HP, 171001, IN | 2025-11-26 |
| E.ON ENERGY INFRASTRUCTURE SOLUTIONS POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ · E.On Energy Infrastructure Solutions Polska Spolka Z Ograniczona Odpowiedzialnoscia | ul. WYBRZEŻE KOŚCIUSZKOWSKIE 41, Warszawa, PL-14, 00-347, PL | 2025-10-09 |
| J R K INFRASTRUCTURE | 627,GADGIL LANE,, RAVIWAR PETH, Nashik, 422001, IN | 2026-01-05 |
| M D INFRASTRUCTURE | B-8 PETHE RESIDENCY BHANGARWADI, Lonavala, 410401, IN | 2025-05-05 |
| BNB INFRASTRUCTURE | 256, Khushi Vihar, Teh Sanganer, Jaipur, 302020, IN | 2025-10-01 |
| G B INFRASTRUCTURE | DULEHAR, UNA, Una, IN-HP, 176601, IN | 2025-12-24 |
If you wish to provide additional information about TirNua Infrastructure ILP, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.