Legal Entity Identifier (LEI) | 2549000DS5OYKT8L3095 |
Legal Name | AG Realty Value Fund X HedgeCo, L.L.C. (language: en) |
Legal Address |
C/O H&C Corporate Services Limited P.O. Box 698 4th Floor Apollo House 87 Mary Street, Grand Cayman George Town KY1-1107 Cayman Islands language: en |
Headquarters Address |
C/O Angelo, Gordon & Co., L.P. 26th Floor 245 Park Avenue New York New York 10167 United States language: en |
Legal Jurisdiction | Cayman Islands |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000086 |
Registration Authority Entity ID | HE-6733 |
Register Name | Registry of Companies |
Responsible Organisation Name | General Registry |
Website | ciregistry.gov.ky |
Country | Cayman Islands (KY) |
Jurisdiction | Cayman Islands |
Legal Form Code | 8888 |
Legal Form | FUND |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2024-07-19 |
Last Update Date | 2024-07-19 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-19 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000086 |
Validation Authority Entity ID | HE-6733 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
2549000DS5OYKT8L3095 AG Realty Value Fund X HedgeCo, L.L.C. |
IS FUND-MANAGED BY |
XXJ8O8RONB9FETFPCB63 |
Relationship: 2024-02-08~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O Angelo, Gordon & Co., L.P. 26th Floor 245 Park Avenue |
City | New York |
Region | New York (US-NY) |
Postal Code | 10167 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
TPG AG EHC III SPV 4, L.P. | C/O Angelo, Gordon & Co., L.P., 245 Park Avenue, 26 Floor, New York, US-NY, 10167, US | 2024-09-19 |
Twin Brook CLO 2024-2, LLC | c/o Angelo, Gordon & Co., L.P., 245 Park Ave, Floor 26, New York, US-NY, 10167, US | 2024-09-17 |
GCAT 2024-31 HEDGING, LLC | c/o Angelo, Gordon & Co., L.P., 245 Park Avenue, 26th Floor, New York, US-NY, 10167, US | 2024-09-10 |
TPG AG ESSENTIAL HOUSING COMPANY SD, L.P. | c/o Angelo, Gordon & Co., L.P., 245 Park Avenue, 26th Floor, New York, US-NY, 10167, US | 2024-09-10 |
AGNL VOLTAGE LTD | C/O Angelo, Gordon & Co., L.P., 26th Floor, 245 Park Avenue, New York, US-NY, 10167, US | 2024-08-22 |
TPG AG CREDIT SOLUTIONS MASTER FUND III C, L.P. | C/O Angelo, Gordon & Co., L.P., 26th Floor, 245 Park Avenue, New York, US-NY, 10167, US | 2024-08-01 |
AG Realty Value Fund XI HedgeCo, L.L.C. | C/O Angelo, Gordon & Co., L.P., 26th Floor, 245 Park Avenue, New York, US-NY, 10167, US | 2024-07-19 |
TPG AG RICOCHET LLC | C/O Angelo, Gordon & Co., L.P., 245 Park Avenue, 26th Floor, New York, US-NY, 10167, US | 2024-07-05 |
TPG AG ABC EVERGREEN MASTER FUND (A), L.P. · Tpg Ag Abc Offshore Evergreen Master Fund (A), L.P. | C/O Angelo, Gordon & Co., L.P., 26th Floor, 245 Park Avenue, New York, US-NY, 10167, US | 2024-07-02 |
TPG AG ABC EVERGREEN MASTER FUND (B), L.P. · Tpg Ag Abc Offshore Evergreen Master Fund (B), L.P. | C/O Angelo, Gordon & Co., L.P., 26th Floor, 245 Park Avenue, New York, US-NY, 10167, US | 2024-07-02 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
AG-TREP MARKET STREET PROPERTY OWNER, L.P. | 245 Park Avenue, 24th Floor, New York, US-NY, 10167, US | 2024-09-17 |
Haussmann 1864 Capital Management LLC | 245 Park Avenue, New York City, US-NY, 10167, US | 2024-07-31 |
AG-CW RSM MOB OWNER, L.L.C. | 245 Park Avenue, 26th Floor, New York, US-NY, 10167, US | 2024-07-03 |
AG-CW DESERT MOUNTAIN MOB OWNER, L.L.C. | 245 Park Avenue, 26th Floor, New York, US-NY, 10167, US | 2024-07-03 |
AG-CW TATUM HIGHLANDS MOB OWNER, L.L.C. | 245 Park Avenue, 26th Floor, New York, US-NY, 10167, US | 2024-07-03 |
AG-CW GATEWAY MOB OWNER, L.L.C. | 245 Park Avenue, 26th Floor, New York, US-NY, 10167, US | 2024-07-03 |
AG-CW CHULA VISTA MOB OWNER, L.L.C. | 245 Park Avenue, 26th Floor, New York, US-NY, 10167, US | 2024-07-03 |
AG-CW EAST BELL ROAD OWNER, L.L.C. | 245 Park Avenue, 26th Floor, New York, US-NY, 10167, US | 2024-07-03 |
AGNL SCIENCE, L.L.C. | 245 Park Ave, 25th Fl, New York, US-NY, 10167, US | 2024-06-07 |
MIDOCEAN MANAGER V, L.P. | 245 PARK AVENUE, 38TH FLOOR, New York, US-NY, 10167, US | 2024-05-07 |
Find all legal entities in the same postal code |
City | New York |
Postal Code | 10167 |
Entity Name | Business Address | Registration |
---|---|---|
AG Realty Value Fund XI HedgeCo, L.L.C. | C/O Angelo, Gordon & Co., L.P., 26th Floor, 245 Park Avenue, New York, US-NY, 10167, US | 2024-07-19 |
WHCO HEDGECO, LP | PO Box 309, Ugland House, Grand Cayman, George Town, KY1-1104, KY | 2024-08-16 |
Elements Realty Fund I | M-3/2 Heeramani Ratan CHS Link Road, Bangur Nagar, Goregaon (West), Mumbai, IN-MH, 400104, IN | 2024-09-03 |
TPG Rise Climate II HedgeCo, LLC | PO Box 309, Ugland House, Grand Cayman, George Town, KY1-1104, KY | 2024-06-24 |
CyrusOne Dutch HedgeCo B.V. | 2850 N Harwood St., Suite 2220, Dallas, US-TX, 75201, US | 2024-06-26 |
Apollo S3 Credit Solutions II HedgeCo, L.P. | 190 Elgin Avenue, Grand Cayman, George Town, KY1-9008, KY | 2024-08-08 |
ASHIANA LANDCRAFT REALTY PRIVATE LIMITED · Ashiana Landcraft Realty Pvt. Ltd. | 8th Floor, Plot No. 15, Sector 135, Nepz Post Office, Gautam Buddha Nagar, Noida, IN-UP, 201305, IN | 2024-07-10 |
TRASON GLOBAL REALTY AND HOTEL MANAGEMENT, LLC · Trason-Global Realty, LLC | 24 MAPLE ST, Marcellus, US-NY, 13108, US | 2022-02-07 |
PACIFICO REALTY COMPANY III, LLC · Pacifico Realty III, LLC | 3015 WEST CHESTER PIKE, Broomall, Philadelphia, US-PA, 19008, US | 2024-08-07 |
MASTER REALTY, LLC · Master Realty Development, Ltd. | 101 W. LIBERTY STREET, Girard, US-OH, 44420, US | 2024-04-30 |
If you wish to provide additional information about AG Realty Value Fund X HedgeCo, L.L.C., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.