| Legal Entity Identifier (LEI) | 2549000A741P82QUQE04 |
| Legal Name | KRC Cat Bond UCITS ETF (language: en) |
| Legal Address |
55 Charlemont Place Dublin Dublin D02 F985 Ireland language: en |
| Headquarters Address |
C/O Hanetf Management Limited 3rd Floor 55 Charlemont Place Dublin Dublin D01 C4E0 Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000404 |
| Registration Authority Entity ID | C566055 |
| Register Name | Registers for financial service providers and collective investment schemes |
| Responsible Organisation Name | Central Bank of Ireland |
| Website | registers.centralbank.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | 8888 |
| Legal Form | FUND |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2025-10-14 |
| Last Update Date | 2025-11-17 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-10-14 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000404 |
| Validation Authority Entity ID | C566055 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 2549000A741P82QUQE04 KRC Cat Bond UCITS ETF |
IS FUND-MANAGED BY |
2549008B8SCKUGH55I96 |
Relationship: 2025-11-12~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 2549000A741P82QUQE04 KRC Cat Bond UCITS ETF |
IS SUBFUND OF |
254900DYRKYQKL6IVD28 HANetf II ICAV |
Relationship: 2025-11-12~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O Hanetf Management Limited 3rd Floor 55 Charlemont Place |
| City | Dublin |
| Region | Dublin (IE-D) |
| Postal Code | D01 C4E0 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Sprott Rare Earths ex-China UCITS ETF | C/O Hanetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2026-08-18 |
| PLUS Korea Defence Industry UCITS ETF | C/O HANETF MANAGEMENT LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, DUBLIN 2, Dublin, IE-D, D02 F985, IE | 2026-08-03 |
| PLUS Korea Manufacturing Core Alliance UCITS ETF | C/O HANETF MANAGEMENT LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, DUBLIN 2, Dublin, IE-D, D02 F985, IE | 2026-08-03 |
| Jupiter Origin Global Ex-US Active Equity UCITS ETF | C/O HANETF MANAGEMENT LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, DUBLIN 2, Dublin, IE-D, D02 F985, IE | 2026-08-03 |
| Jupiter Origin Global Emerging Markets Active Equity UCITS ETF | C/O HANETF MANAGEMENT LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, DUBLIN 2, Dublin, IE-D, D02 F985, IE | 2026-08-03 |
| Seraphim New Space UCITS ETF · Space UCITS ETF | C/O Hanetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2026-05-19 |
| PKDI UCITS ETF | C/O Hanetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2026-05-19 |
| Infrastructure Capital S&P 500 Option Income UCITS ETF | C/O Hanetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2026-05-19 |
| PKMCA UCITS ETF | C/O Hanetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2026-05-19 |
| Defiance Photonics UCITS ETF · Defi P UCITS ETF | C/O Hanetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2026-05-19 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| CHALLENGE SHORT TERM BOND FUND | C/O Mediolanum InternationalFunds Limited, 3 Dublin Landings, North Wall Quay, Dublin, IE-D, D01 C4E0, IE | 2026-08-13 |
| MEDIOLANUM FUND OF HEDGE FUNDS | C/O Mediolanum International Funds Limited, 3 Dublin Landings, North Wall Quay, Dublin, IE-D, D01 C4E0, IE | 2026-06-05 |
| MEDIOLANUM SECURITISED GLOBAL BOND | C/O Mediolanum International Funds Limited, No. 3 Dublin Landings, North Wall Quay, Dublin 1, Dublin, IE-D, D01 C4E0, IE | 2026-04-09 |
| MEDIOLANUM DYNAMIC BOND | C/O Mediolanum International Funds Limited, 3 Dublin Landings, North Wall Quay, Dublin 1, Dublin, IE-D, D01 C4E0, IE | 2026-03-31 |
| Challenge Short-Term Fixed Income | c/o MEDIOLANUM INTERNATIONAL FUNDS LIMITED, 3 Dublin Landings, North Wall Quay, Dublin, IE-D, D01 C4E0, IE | 2026-01-29 |
| GARRETT MOTION IRELAND LIMITED DEFINED BENEFIT PENSION PLAN | 3 Dublin Landings, North Wall Quay, Dublin, IE-D, D01 C4E0, IE | 2025-05-06 |
| Phillips 66 Ireland Pension Plan | Phillips 66 Ireland Pension Trust Limited - 3 Dublin Landing's North Wall Quay, Dublin, D01 C4E0, IE | 2025-04-08 |
| MEDIOLANUM WORLD INNOVATIVE LEADERS | C/O Mediolanum International Funds Limited, 3 Dublin Landings, North Wall Quay, Dublin, IE-D, D01 C4E0, IE | 2025-02-12 |
| PRIORITY 1 ISSUER LOGISTICS DESIGNATED ACTIVITY COMPANY | 3 Dublin Landings, North Wall Quay, Dublin, IE-D, D01 C4E0, IE | 2024-10-30 |
| QBC TECHNOLOGY LIMITED | 3 Dublin Landings, North Wall Quay, Dublin, IE-D, D01 C4E0, IE | 2024-06-11 |
| Find all legal entities in the same postal code | ||
| City | Dublin |
| Postal Code | D01 C4E0 |
| Entity Name | Business Address | Registration |
|---|---|---|
| iShares $ EM Bond UCITS ETF · iShares EM Bond UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-06-12 |
| Government Bond UCITS ETF | C/O Vident Advisory, LLC, 1125 Sanctuary Parkway, Suite 515, Alpharetta, US-GA, 30009, US | 2026-08-21 |
| SANTANDER EUR CORPORATE BOND UCITS ETF | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2026-08-14 |
| SANTANDER EUR GOVERNMENT BOND UCITS ETF | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2026-08-14 |
| APO US TREASURY BOND ACTIVE UCITS ETF | C/O AMUNDI IRELAND LIMITED, ONE GEORGE'S QUAY PLAZA, GEORGE'S QUAY, Dublin, IE-D, D02 V002, IE | 2026-07-14 |
| BNY GLOBAL CORPORATE BOND ACTIVE UCITS ETF | C/O INSIGHT INVESTMENT MANAGEMENT (EUROPE) LIMITED, THE SHIPPING OFFICE, 20-26 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 Y049, IE | 2026-07-20 |
| BNY GLOBAL AGGREGATE BOND ACTIVE UCITS ETF | C/O INSIGHT INVESTMENT MANAGEMENT (EUROPE) LIMITED, THE SHIPPING OFFICE, 20-26 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 Y049, IE | 2026-07-20 |
| iShares EM Local Govt Bond UCITS ETF (DE) | c/o BlackRock Asset Management Deutschland AG, Lenbachplatz 1, München, DE-BY, 80333, DE | 2026-07-17 |
| APO EURO GOVERNMENT BOND ACTIVE UCITS ETF | C/O AMUNDI IRELAND LIMITED, ONE GEORGE'S QUAY PLAZA, GEORGE'S QUAY, Dublin, IE-D, D02 V002, IE | 2026-07-14 |
| iShares € Govt Bond Active UCITS ETF · iShares Govt Bond Active UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-07-23 |
If you wish to provide additional information about KRC Cat Bond UCITS ETF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.