| Legal Entity Identifier (LEI) | 25490007ZEJ33OMB6B58 |
| Legal Name | WisdomTree Efficient Rare Earth Plus Strategic Metals Fund (language: en) |
| Other Entity Names | WisdomTree Efficient Metals Plus Miners Fund (Previous Legal Name) |
| Legal Address |
C/O Corporation Service Company 251 Little Falls Drive Wilmington Delaware 19808 United States language: en |
| Headquarters Address |
C/O Wisdomtree Asset Management, Inc. 250 W 34th Street 3rd Floor New York New York 10119 United States language: en |
| Legal Jurisdiction | United States |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000665 |
| Registration Authority Entity ID | S000101802 |
| Legal Form Code | 8888 |
| Legal Form | Fund |
| Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
| Initial Registration Date | 2025-12-24 |
| Last Update Date | 2026-04-06 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-24 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000665 |
| Validation Authority Entity ID | S000101802 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 25490007ZEJ33OMB6B58 WisdomTree Efficient Rare Earth Plus Strategic Metals Fund |
IS FUND-MANAGED BY |
1I3SS35DN25WT5ATNI25 |
Relationship: 2025-12-18~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 25490007ZEJ33OMB6B58 WisdomTree Efficient Rare Earth Plus Strategic Metals Fund |
IS SUBFUND OF |
549300SEVJBU47TE8855 |
Relationship: 2025-12-18~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O Wisdomtree Asset Management, Inc. 250 W 34th Street 3rd Floor |
| City | New York |
| Region | New York (US-NY) |
| Postal Code | 10119 |
| Country | United States (US) |
| Entity Name | Business Address | Registration |
|---|---|---|
| WisdomTree Space Economy Fund | C/O WISDOMTREE ASSET MANAGEMENT, INC., 250 W 34TH STREET, 3RD FLOOR, New York, US-NY, 10119, US | 2026-04-29 |
| WisdomTree Liquid Structured Credit Digital Fund | C/O WISDOMTREE ASSET MANAGEMENT, INC., 250 W 34TH STREET, 3RD FLOOR, New York, US-NY, 10119, US | 2026-01-28 |
| WisdomTree Physical AI, Humanoids, and Drones Fund · WisdomTree Physical AI Fund | C/O WISDOMTREE ASSET MANAGEMENT, INC., 250 W 34TH STREET, 3RD FLOOR, New York, US-NY, 10119, US | 2026-01-15 |
| WisdomTree Energy Megatrends Fund | C/O WISDOMTREE ASSET MANAGEMENT, INC., 250 W 34TH STREET, 3RD FLOOR, New York, US-NY, 10119, US | 2026-01-15 |
| WisdomTree Tech Megatrends Fund | C/O WISDOMTREE ASSET MANAGEMENT, INC., 250 W 34TH STREET, 3RD FLOOR, New York, US-NY, 10119, US | 2026-01-15 |
| WisdomTree U.S. Adaptive Moving Average Fund | C/O Wisdomtree Asset Management, Inc., 250 W 34th Street, 3rd Floor, New York, US-NY, 10119, US | 2025-12-24 |
| WisdomTree International Adaptive Moving Average Fund | C/O Wisdomtree Asset Management, Inc., 250 W 34th Street, 3rd Floor, New York, US-NY, 10119, US | 2025-12-24 |
| WisdomTree Efficient U.S. Plus International Equity Fund | C/O Wisdomtree Asset Management, Inc., 250 W 34th Street, 3rd Floor, New York, US-NY, 10119, US | 2025-12-24 |
| WisdomTree Efficient TIPS Plus Gold Fund · WisdomTree Efficient Gold Plus TIPS Fund | C/O WISDOMTREE ASSET MANAGEMENT, INC., 250 W 34TH STREET, 3RD FLOOR, New York, US-NY, 10119, US | 2025-10-23 |
| WisdomTree Efficient Equity Plus Crypto Fund | C/O WISDOMTREE ASSET MANAGEMENT, INC., 250 W 34TH STREET, 3RD FLOOR, New York, US-NY, 10119, US | 2025-10-23 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| WISDOMTREE SECURITIES, INC. | 250 W. 34th Street, 3rd Fl, New York, US-NY, 10119, US | 2026-05-04 |
| WisdomTree Efficient Rare Earth Plus Strategic Metals Fund Portfolio I · WisdomTree Efficient Metals Plus Miners Fund Portfolio I | C/O WisdomTree Asset Mgmt, 250 West 34th Street, 3rd floor, New York, US-NY, 10119, US | 2026-04-09 |
| AtaiBeckley Inc. | 250 West 34th Street, New York, US-NY, 10119, US | 2026-01-22 |
| WisdomTree XRP Fund | C/O WisdomTree Digital Commodity Services, LLC, 250 West 34th St, 3rd Floor, New York, US-NY, 10119, US | 2025-09-12 |
| KR CAPITAL LP | 1 Pennsylvania Plaza, 31st Floor, New York, US-NY, 10119, US | 2025-08-28 |
| WisdomTree Private Credit and Alternative Income Digital Fund | C/O WisdomTree Digital Management, Inc., 250 W 34th Street, 3rd floor, New York, US-NY, 10119, US | 2025-08-21 |
| 711 Montgomery Owner LLC | 1 Pennsylvania Plaza Suite 1115, New York, US-NY, 10119, US | 2025-07-30 |
| PINE RE LLC | 1 Pennsylvania Plaza, Suite 1115, New York, US-NY, 10119, US | 2025-07-15 |
| WisdomTree Inflation Plus Portfolio I · WisdomTree Energy Transition Metals Strategy Portfolio I | 250 W. 34th Street, 3rd Floor, New York, US-NY, 10119, US | 2025-05-07 |
| Velocity Capital Management LLC | 1 Penn Plaza, Suite 4420, New York, US-NY, 10119, US | 2025-04-24 |
| Find all legal entities in the same postal code | ||
| City | New York |
| Postal Code | 10119 |
| Entity Name | Business Address | Registration |
|---|---|---|
| WisdomTree Efficient Rare Earth Plus Strategic Metals Fund Portfolio I · WisdomTree Efficient Metals Plus Miners Fund Portfolio I | C/O WisdomTree Asset Mgmt, 250 West 34th Street, 3rd floor, New York, US-NY, 10119, US | 2026-04-09 |
| WisdomTree Space Economy Fund | C/O WISDOMTREE ASSET MANAGEMENT, INC., 250 W 34TH STREET, 3RD FLOOR, New York, US-NY, 10119, US | 2026-04-29 |
| NEXT FUNDS-Nomura Global Rare Earth and Strategic Resources ETF | C/o Nomura Asset Management Taiwan Ltd., 30 F., No. 7, Sec. 5, Xinyi Rd., Xinyi Dist., Taipei, TW-TPE, 110615, TW | 2026-03-25 |
| First Trust Indxx Quality Precious Metals Miners ETF | C/O FIRST TRUST ADVISORS L.P., 120 EAST LIBERTY DRIVE, SUITE 400, Wheaton, US-IL, 60187, US | 2026-05-05 |
| CCLPC Capital Efficient Core Bond Portfolio | 2300 - 1111 West Georgia Street, Vancouver, CA-BC, V6E 4M3, CA | 2026-05-11 |
| FRANKLIN GOLD AND PRECIOUS METALS VIP FUND | C/O FRANKLIN ADVISERS, INC., ONE FRANKLIN PARKWAY, San Mateo, US-CA, 94403, US | 2026-03-10 |
| EQUINOX PARTNERS PRECIOUS METALS FUND, L.P. | C/O Equinox Partners Investment Management LLC, 13th Floor, 301 Tresser Blvd, Stamford, US-CT, 06901, US | 2026-05-14 |
| Industrial Metals Champions · Industrial Metals Champions Fund | c/o 1741 Fund Management AG, Austrasse 59, Vaduz, LI-11, 9490, LI | 2026-03-02 |
| Erste Strategic Metals Alapok Alapja | c/o Erste Alapkezelő Zrt., Népfürdõ u. 24-26. 9. em., Budapest, HU-BU, 1138, HU | 2026-03-12 |
| WISDOMTREE SECURITIES, INC. | 250 W. 34th Street, 3rd Fl, New York, US-NY, 10119, US | 2026-05-04 |
If you wish to provide additional information about WisdomTree Efficient Rare Earth Plus Strategic Metals Fund, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.