| Legal Entity Identifier (LEI) | 222100LN25UWAAVLZD29 |
| Legal Name | BLACKBROOK CAPITAL (EUROPE) S.À R.L. (language: fr) |
| Transliterated Other Entity Names | BLACKBROOK CAPITAL (EUROPE) S.A R.L. (Preferred Ascii Transliterated Legal Name) |
| Legal Address |
6C, RUE GABRIEL LIPPMANN Munsbach L-5365 Luxembourg language: fr |
| Headquarters Address |
6C, RUE GABRIEL LIPPMANN Munsbach Luxemburg L-5365 Luxembourg language: fr |
| Legal Jurisdiction | Luxembourg |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000432 |
| Registration Authority Entity ID | B244695 |
| Register Name |
Register of Commerce and Companies Registre de Commerce et des Sociétés |
| Responsible Organisation Name |
Register of Commerce and Companies Registre de Commerce et des Sociétés |
| Website | www.rcsl.lu |
| Country | Luxembourg (LU) |
| Jurisdiction | Luxembourg |
| Legal Form Code | DVXS |
| Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
| Initial Registration Date | 2020-11-26 |
| Last Update Date | 2024-08-01 |
| Registration Status | LAPSED |
| Next Renewal Date | 2021-11-26 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000432 |
| Validation Authority Entity ID | B244695 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
6C, RUE GABRIEL LIPPMANN |
| City | MUNSBACH |
| Region | Luxemburg (LU-LU) |
| Postal Code | L-5365 |
| Country | Luxembourg (LU) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Flexible Fund | rue Gabriel Lippmann 6A, Munsbach, L-5365, LU | 2026-05-19 |
| ICG RED Dart SCSp | 3, rue Gabriel Lippmann, Munsbach, L-5365, LU | 2026-05-19 |
| Immo-Croissance SICAV-FIS | 6A, Rue Gabriel Lippmann, Munsbach, LU-LU, L-5365, LU | 2026-05-11 |
| Helvetia Venture Fund S.A., SICAR | 1c, rue Gabriel Lippmann, Munsbach, LU-LU, L-5365, LU | 2026-05-07 |
| CLEAN TRANSITION RAIF | 3, Rue Gabriel Lippman, 5365 Munsbach, Luxembourg, LU-LU, L-5365, LU | 2026-05-07 |
| Aurora Europe SCSp | 6A, rue Gabriel Lippmann, Munsbach, L-5365, LU | 2026-04-24 |
| Axon Partners Group Luxembourg | 6A, Rue Gabriel Lippmann, Munsbach, L-5365, LU | 2026-04-24 |
| ALH European Debt Real Assets SCS SICAV-RAIF - Private Debt FoF | c/o HAUCK & AUFHÄUSER FUND SERVICES S.A., 1c, rue Gabriel Lippmann, Munsbach, LU-LU, L-5365, LU | 2026-03-25 |
| CVC Credit Partners Private Credit Smile GP S.à r.l. · CVC Credit Partners Private Credit Smile GP S.a r.l. | 3 Rue Gabriel Lippmann, Munsbach, L-5365, LU | 2026-03-20 |
| CVC Credit Partners Private Credit 2024-K General Partner S.à r.l. · CVC Credit Partners Private Credit 2024-K General Partner S.a r.l. | 3 Rue Gabriel Lippmann, Munsbach, L-5365, LU | 2026-03-20 |
| Find all legal entities in the same postal code | ||
| City | MUNSBACH |
| Postal Code | L-5365 |
| Entity Name | Business Address | Registration |
|---|---|---|
| BAIN CAPITAL PRIVATE EQUITY (EUROPE), LLP · Bain Capital Europe, LLP | Duo, Level 6, 280 Bishopsgate, London, EC2M 4RB, GB | 2026-04-17 |
| SCHRODERS CAPITAL PRIVATE EQUITY EUROPE MANAGEMENT IV A L.P. · Adveq Europe Management IV A L.P. | C/O Maples Corporate Services Limited, PO Box 309, Ugland House, Grand Cayman, KY1-1104, KY | 2026-04-15 |
| SCHRODERS CAPITAL PRIVATE EQUITY EUROPE MANAGEMENT IV B L.P. · Adveq Europe Management IV B L.P. | C/O Maples Corporate Services Limited, PO Box 309, Ugland House, Grand Cayman, KY1-1104, KY | 2026-04-15 |
| FULCRUM CAPITAL (EUROPE) LTD | 20 North Audley Street, London, W1K 6LX, GB | 2026-03-03 |
| NEARWATER CAPITAL MARKETS EUROPE, LIMITED | 10TH FLOOR, BLOCK A, ONE GEORGE'S QUAY PLAZA, George's Quay, IE-D, D02 E440, IE | 2024-05-02 |
| West Street Capital Partners IX Parallel (Europe) SLP | Rue Guillaume J. Kroll 12E, Luxembourg, 1882, LU | 2026-04-29 |
| Levine Leichtman Capital Partners Europe II SCSp | C/O LEVINE LEICHTMAN CAPITAL PARTNERS, LLC, 345 N MAPLE DR, STE 300, Beverly Hills, US-CA, 90210, US | 2026-04-21 |
| Schroders Capital Private Equity Europe Direct Management IV S.à r.l. · Schroders Capital Private Equity Europe Direct Management IV S.a r.l. | 17, Boulevard F.W. Raiffeisen, Luxembourg, LU-LU, L-2411, LU | 2026-03-05 |
| Schroders Capital Junior Infrastructure Debt Europe IV SCA SICAV-RAIF | C/O Schroder Investment Management (Europe) S.A., 5, Höhenhof, Senningerberg, LU-LU, L-1736, LU | 2026-03-02 |
| Quilvest Capital Partners Buyout Fund IV Europe S.C.A. SICAV-RAIF | C/O QUILVEST CAPITAL PARTNERS AM S.A., 9 Allée Scheffer, Luxembourg, LU-LU, L-2520, LU | 2026-05-12 |
If you wish to provide additional information about BLACKBROOK CAPITAL (EUROPE) S.À R.L., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.