Legal Entity Identifier (LEI) | 213800XO2GWRU5TI3G93 |
Legal Name | NORTH STAR FINANCING LIMITED (language: en) |
Legal Address |
1ST FLOOR 1 WINDMILL LANE Dublin 2 Dublin D02 F206 Ireland language: en |
Headquarters Address |
1ST FLOOR 1 WINDMILL LANE Dublin 2 Dublin D02 F206 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000402 |
Registration Authority Entity ID | 777365 |
Register Name | Companies Register |
Responsible Organisation Name | Companies Registration Office |
Website | cro.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | MNQ7 |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2024-12-13 |
Last Update Date | 2024-12-13 |
Registration Status | ISSUED |
Next Renewal Date | 2025-12-13 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000402 |
Validation Authority Entity ID | 777365 |
Headquarters Address |
1ST FLOOR 1 WINDMILL LANE |
City | DUBLIN 2 |
Region | Dublin (IE-D) |
Postal Code | D02 F206 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
SAGE TREE DESIGNATED ACTIVITY COMPANY | 1st Floor, 118 Lower Baggot Street, Dublin, IE-D, D02 AW89, IE | 2025-01-20 |
CORAL PURCHASING (IRELAND) 3 DESIGNATED ACTIVITY COMPANY | 1ST FLOOR, 1 WINDMILL LANE, Dublin 2, IE-D, D02 F206, IE | 2024-12-19 |
MILKFLEX FUND NO.1 DESIGNATED ACTIVITY COMPANY | 1ST FLOOR, 1-2 VICTORIA BUILDINGS, HADDINGTON ROAD, Dublin, IE-D, IE | 2024-11-07 |
GRANGE CASTLE AI RECEIVABLES DESIGNATED ACTIVITY COMPANY | 1ST FLOOR, 1-2 VICTORIA BUILDINGS, HADDINGTON ROAD, Dublin, IE-D, IE | 2024-11-07 |
SEALED AIR SECURITIZATION DESIGNATED ACTIVITY COMPANY | 1ST FLOOR, 1-2 VICTORIA BUILDINGS, HADDINGTON ROAD, DUBLIN 4, Dublin, IE-D, IE | 2024-11-06 |
DAIRY CREDIT SOLUTIONS LIMITED | 1ST FLOOR, 1-2 VICTORIA BUILDINGS, HADDINGTON ROAD, DUBLIN 4, Dublin, IE-D, IE | 2024-11-06 |
AP PROPERTY FINANCE DESIGNATED ACTIVITY COMPANY | 1ST FLOOR, 1-2 VICTORIA BUILDINGS, HADDINGTON ROAD, Dublin, IE-D, IE | 2024-11-01 |
CARFIN FINANCE HOLDINGS DESIGNATED ACTIVITY COMPANY | 1ST FLOOR, 1-2 VICTORIA BUILDINGS, HADDINGTON ROAD, Dublin, IE-D, IE | 2024-10-31 |
HRBT 2024-I LIMITED | 1ST FLOOR, 1 WINDMILL LANE, Dublin 2, IE-D, D02 F206, IE | 2024-10-25 |
MACQUARIE AIRCRAFT LEASING SERVICES (IRELAND) LIMITED | 1ST FLOOR, CONNAUGHT HOUSE, 1 Burlington Road, Dublin, IE-D, D04 C5Y6, IE | 2024-10-24 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
HSQ DEVELOPMENT LIMITED | 1 Windmill Lane, Dublin, D02 F206, IE | 2024-08-16 |
HAL EURO 0-1 ACTIVE CORE | c/o HAL FUND SERVICES IRELAND LIMITED 7 th Floor, Block A One Park Place Upper Hatch Street, Dublin, IE-D, D02 F206, IE | 2024-03-29 |
MATONPOR LIMITED | 1WML, WINDMILL LANE, Dublin, D02 F206, IE | 2023-07-31 |
GREENFIND LIMITED | 1WML, WINDMILL LANE, Dublin, D02 F206, IE | 2023-07-31 |
WINDPOD LIMITED | 1WML, WINDMILL LANE, Dublin, D02 F206, IE | 2023-07-31 |
TERENFIN LIMITED | 1WML, WINDMILL LANE, Dublin, D02 F206, IE | 2023-07-31 |
TINDONTOP LIMITED | 1WML, WINDMILL LANE, DUBLIN 2, Dublin, D02 F206, IE | 2023-07-31 |
WIMBERPON LIMITED | 1WML, WINDMILL LANE, Dublin, D02 F206, IE | 2023-07-31 |
PONDERWIN LIMITED | 1WML, WINDMILL LANE, Dublin, D02 F206, IE | 2023-07-31 |
ORANGEHILL LIMITED | 1WML, WINDMILL LANE, Dublin, D02 F206, IE | 2023-07-11 |
Find all legal entities in the same postal code |
City | DUBLIN 2 |
Postal Code | D02 F206 |
Entity Name | Business Address | Registration |
---|---|---|
North Star LLC | 1807 Devon Drive, Albany, US-GA, 31721, US | 2024-11-12 |
NORTH STAR METALLOYS | FIRST FLOOR, VR PLAZA, LINK ROAD, Bilaspur, IN-CG, 495001, IN | 2024-12-13 |
NORTH STAR NETWORK | 45 RUE JEAN JAURES, 4E ETG, Levallois-Perret, 92300, FR | 2024-10-24 |
North Star Dining USA, Inc. | 13242 S. Berry Patch CT, Draper, US-UT, 84020, US | 2024-10-29 |
QREA FINANCING LIMITED | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2024-12-02 |
HERTZ FLEET FINANCING UK LIMITED | 10th Floor, 5 Churchill Place, Canary Wharf, London, GB-LND, E14 5HU, GB | 2024-11-15 |
LIFFEY RIVER FINANCING LIMITED | BLOCK A GEORGES QUAY PLAZA, GEORGES QUAY, Dublin, IE-D, D02 E440, IE | 2024-10-11 |
THREE STAR AGENCIES · Three Star Agecies | TP.XI/900, NADAKKAV, TANUR, Malappuram, IN-KL, 676302, IN | 2024-11-26 |
FIVE STAR DISTRIBUTION PTY LTD · Five Star Games Pty Ltd | SUITE 116, 55 MILLER STREET, Pyrmont, AU-NSW, 2009, AU | 2024-10-10 |
Kaminski-Betz GbR - STAR PC · Star - PC | Hauptstraße 27, Linsengericht, DE-HE, 63589, DE | 2022-11-16 |
If you wish to provide additional information about NORTH STAR FINANCING LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.