Legal Entity Identifier (LEI) | 213800VD3XG1W6VCHA94 |
Legal Name | BUSBY RECEIVABLES LIMITED (language: en) |
Legal Address |
C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED 1 KING'S ARMS YARD London City of London EC2R 7AF United Kingdom language: en |
Headquarters Address |
C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED 1 KING'S ARMS YARD London City of London EC2R 7AF United Kingdom language: en |
Legal Jurisdiction | United Kingdom |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000585 |
Registration Authority Entity ID | 15173245 |
Register Name | Companies Register |
Responsible Organisation Name | Companies House |
Website | www.companieshouse.gov.uk |
Country | United Kingdom (GB) |
Jurisdiction | England and Wales |
Legal Form Code | H0PO |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2024-01-16 |
Last Update Date | 2024-12-03 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-16 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000585 |
Validation Authority Entity ID | 15173245 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED 1 KING'S ARMS YARD |
City | LONDON |
Region | City of London (GB-LND) |
Postal Code | EC2R 7AF |
Country | United Kingdom (GB) |
Entity Name | Business Address | Registration |
---|---|---|
PCL FUNDING X PLC | C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED, 3RD FLOOR 1 KINGS ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2024-08-23 |
BAVARIAN SKY UK 6 PLC | C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED, 1 KING'S ARMS YARD, THIRD FLOOR, London, GB-LND, EC2R 7AF, GB | 2024-04-25 |
ZILCH FINANCE 3 LIMITED | C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED, 1 KINGS ARMS YARD, THIRD FLOOR, London, GB-LND, EC2R 7AF, GB | 2024-04-03 |
HTG FINANCE 2 LIMITED | C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED, 1 KINGS ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2024-03-27 |
WHITE ROSE MASTER HOLDINGS LIMITED · Holdings Spv No.1 Limited | C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED, 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2024-03-07 |
WESTCOAST FUNDING LIMITED | C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED, 1 KING'S ARMS YARD, THIRD FLOOR, London, GB-LND, EC2R 7AF, GB | 2024-01-17 |
PCL FUNDING IX PLC | C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED, 1 KING'S ARMS YARD, THIRD FLOOR, London, GB-LND, EC2R 7AF, GB | 2023-12-01 |
LAGERS LEASING UK LIMITED | C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED, 1 KINGS ARMS YARD, THIRD FLOOR, London, GB-LND, EC2R 7AF, GB | 2023-03-01 |
GLOBALDRIVE AUTO RECEIVABLES UK 2023-A PLC | C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED, THIRD FLOOR, 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2023-02-08 |
IWOCA HYDROGEN LIMITED | C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED, 1 KING'S ARMS YARD, THIRD FLOOR, London, GB-LND, EC2R 7AF, GB | 2023-01-16 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
JBBB BARE TRUST | 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2025-01-31 |
CTBB BARE TRUST | 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2025-01-31 |
TB 2024 BARE TRUST | 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2024-12-06 |
NB 2024 BARE TRUST | 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2024-12-06 |
M E J WEBBER DISCRETIONARY SETTLEMENT · The Mej Webber Discretionary Trust | 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2024-09-12 |
THE J A W WEBBER DISCRETIONARY TRUST | 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2024-09-12 |
THE MARK AND DIANA BLACKBURN 2024 SETTLEMENT | 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2024-09-12 |
ABBOTSFORD FUNDING ISSUER PLC | C/O WILMINGTON TRUST SP SERVICES (LONDON) LTD, THIRD FLOOR, 1 KINGS ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2022-10-19 |
TRUST FOR JEMIMA MATILDA JANE BROUGHAM · Trust for Jm Brougham | C/O ALDER INVESTMENT MANAGEMENT LIMITED, 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2022-02-03 |
BARE TRUST FOR NINA RUBY CAIRD · Bare Trust for Nina Caird | 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2021-03-31 |
Find all legal entities in the same postal code |
City | LONDON |
Postal Code | EC2R 7AF |
Entity Name | Business Address | Registration |
---|---|---|
The Busby Trust | 36 Bahnhofsstrasse, Zurich, 8001, CH | 2024-11-05 |
THE FIRM OF S BUSBY & CO | UNTHANK, EWES, Langholm, GB-DGY, DG13 0HW, GB | 2022-01-12 |
ALBANY RECEIVABLES TRUSTEE LIMITED | 8TH FLOOR, 100 BISHOPSGATE, London, GB-LND, EC2N 4AG, GB | 2024-12-19 |
CREDITIS RECEIVABLES LIMITED PARTNERSHIP | 372 Bertha Street, Suite 102, Hawkesbury, CA-ON, K6A 2A8, CA | 2024-12-09 |
Amur Equipment Finance Receivables XIV LLC | 304 West Third Street, PO Box 2555, Grand Island, US-NE, 68801, US | 2024-07-10 |
Brighte Receivables Warehouse Trust No.1 | c/o National Australia Managers Limited, Level 28, 395 Bourke Street, Melbourne, AU-VIC, 3000, AU | 2024-12-12 |
SWC Receivables Solutions Designated Activity Company | 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2024-11-04 |
MARITIME RECEIVABLES DESIGNATED ACTIVITY COMPANY | 76 Sir John Rogerson's Quay, Dublin Docklands, Dublin 2, IE-D, D02 C9D0, IE | 2024-10-24 |
ESTRELLA RECEIVABLES DESIGNATED ACTIVITY COMPANY | George's Court, 54-62 Townsend Street, Dublin 2, IE-D, D02 V6R6, IE | 2024-10-14 |
LOWELL RECEIVABLES FINANCING 5 DESIGNATED ACTIVITY COMPANY | 3rd Floor, Fleming Court, Fleming's Place, Dublin 4, Dublin, IE-D, D04 N4X9, IE | 2025-01-29 |
If you wish to provide additional information about BUSBY RECEIVABLES LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.