Legal Entity Identifier (LEI) | 213800UE1DQVCMLQJ830 |
Legal Name | AVENIR TECH LIMITED (language: en) |
Legal Address |
C/O VISTRA CORPORATE SERVICES CENTRE WICKHAMS CAY ? Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
C/O VISTRA CORPORATE SERVICES CENTRE WICKHAMS CAY Ⅱ Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 2130486 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2025-01-09 |
Last Update Date | 2025-01-09 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-09 |
Validation Sources | Partially Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 2130486 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O VISTRA CORPORATE SERVICES CENTRE WICKHAMS CAY Ⅱ |
City | ROAD TOWN |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
BEACHFRONT INTERNATIONAL LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II ROAD TOWN, Tortola, VG1110, VG | 2025-01-30 |
SUCCESS NOW INTERNATIONAL LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, Road Town, VG1110, VG | 2025-01-17 |
SUCCESS SUNNY LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, ROAD TOWN, Road Town, VG1110, VG | 2024-10-28 |
VANGUARD FOCUS LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, ROAD TOWN, Tortola, VG1110, VG | 2024-09-03 |
TEDERIC TECHNOLOGY LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, Road Town, VG1110, VG | 2024-08-28 |
GROSVENOR INVESTMENT LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, Road Town, VG1110, VG | 2024-08-21 |
RONA HOLDINGS LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, Road Town, VG1110, VG | 2024-07-01 |
ELITE EDGE LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, Road Town, VG1110, VG | 2024-06-21 |
ANIKA ASSOCIATES LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, ROAD TOWN, Tortola, VG1110, VG | 2023-10-20 |
GOLDEN RABBIT CAPITAL LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, Road Town, VG1110, VG | 2023-10-18 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
MLS International Ltd. | Oleander Building, Suites OL-7 and OL-8, 13a J. R. O’Neal Drive, P. O. Box 2416, Tortola, Port Purcell, VG1110, VG | 2025-02-02 |
Wallachia Capital Ltd | Woodbourne Hall, Tortola, Road Town, VG1110, VG | 2025-01-31 |
Trousdale Investments Limited | Woodbourne Hall, P.O. Box 916, Tortolo, Road Town, VG1110, VG | 2025-01-31 |
MAROUSI INVESTMENTS LIMITED | HARBOUR HOUSE, WATERFRONT DRIVE, PO BOX 905, ROAD TOWN, Tortola, VG1110, VG | 2025-01-31 |
G-20 Minerva Limited | Luna Tower, Waterfront Drive, Road Town, Tortola, VG1110, VG | 2025-01-30 |
Kor7 Ltd. | Nerine Chambers, PO Box 905, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Marina Echo, Ltd | Commerce House, Wickhams Cay 1, P.O. Box 3140, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Growth Global Capital Ltd. | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Spectro Finance Limited | Craigmuir Chambers, Road Town, VG1110, VG | 2025-01-30 |
EUGENIA III INVESTMENT HOLDINGS LIMITED | JAYLA PLACE, WICKHAMS CAY 1, Road Town, VG1110, VG | 2025-01-29 |
Find all legal entities in the same postal code |
City | ROAD TOWN |
Postal Code | VG1110 |
Entity Name | Business Address | Registration |
---|---|---|
"Irbis Tech" жауапкершілігі шектеулі серіктестігі · "Irbis Tech" Limited liability company | Әл-Фараби даңғылы, 7, 294-пәтер, Бостандық ауданы, Алматы қаласы, KZ-19, 050059, KZ | 2023-04-17 |
L2 tech d.o.o. · L2 tech, razvoj, svetovanje, trgovina in storitve d.o.o. | Nova Gora 18, Krsko, SI-054, 8270, SI | 2025-01-28 |
JPK AVENIR | Les Loges, Bouce, 61570, FR | 2024-11-06 |
AVENIR POF 4 LLC | 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2024-12-18 |
AVENIR AS | Sundegaten 3A, Flekkefjord, NO-42, 4405, NO | 2024-12-19 |
AVENIR 50 | RUE DE LA HOUVE 5, Merten, 57550, FR | 2024-09-19 |
LNA AVENIR 1 | 7 BOULEVARD AUGUSTE PRIOU, Vertou, 44120, FR | 2024-12-16 |
NRE Avenir s.r.o. | U Zvonařky 291/3, Praha, CZ-10, 120 00, CZ | 2024-12-13 |
AVENIR | 4 RTE NATIONALE, Morbecque, 59190, FR | 2022-10-26 |
LNA AVENIR 2 | 7 BOULEVARD AUGUSTE PRIOU, Vertou, 44120, FR | 2024-12-16 |
If you wish to provide additional information about AVENIR TECH LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.