| Legal Entity Identifier (LEI) | 213800U5D6OS78CS9758 |
| Legal Name | JUPITER SYSTEMATIC DISRUPTIVE TECHNOLOGY FUND (language: en) |
| Legal Address |
C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED 32 MOLESWORTH STREET Dublin Dublin D02 Y512 Ireland language: en |
| Headquarters Address |
C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED 32 MOLESWORTH STREET Dublin Dublin D02 Y512 Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000404 |
| Registration Authority Entity ID | C519645 |
| Register Name | Registers for financial service providers and collective investment schemes |
| Responsible Organisation Name | Central Bank of Ireland |
| Website | registers.centralbank.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | 8888 |
| Legal Form | SUB-FUND |
| Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
| Initial Registration Date | 2023-10-25 |
| Last Update Date | 2025-09-30 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-10-25 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000404 |
| Validation Authority Entity ID | C519645 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 213800U5D6OS78CS9758 JUPITER SYSTEMATIC DISRUPTIVE TECHNOLOGY FUND |
IS FUND-MANAGED BY |
213800QOABB6IT4THD33 |
Relationship: 2023-10-18~ |
| Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents | |||
| 213800U5D6OS78CS9758 JUPITER SYSTEMATIC DISRUPTIVE TECHNOLOGY FUND |
IS SUBFUND OF |
213800IFRU1SPYDNAE82 |
Relationship: 2023-10-18~ |
| Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED 32 MOLESWORTH STREET |
| City | DUBLIN |
| Region | Dublin (IE-D) |
| Postal Code | D02 Y512 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| JUPITER GEARX MASTER FUND LIMITED | C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED, THE WILDE-SUITE G01, The Wilde, 53 Merrion Square South, Dublin, IE-D, D02 PR63, IE | 2025-01-30 |
| JUPITER GEARX FUND LIMITED | C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED, THE WILDE-SUITE G01, The Wilde, 53 Merrion Square South, Dublin, D02 PR63, IE | 2025-01-29 |
| JUPITER SYSTEMATIC PHYSICAL WORLD FUND | C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2023-10-25 |
| JUPITER SYSTEMATIC HEALTHCARE INNOVATION FUND | C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2023-10-25 |
| JUPITER SYSTEMATIC DEMOGRAPHIC OPPORTUNITIES FUND | C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2023-10-25 |
| JUPITER SYSTEMATIC CONSUMER TRENDS FUND | C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2023-10-25 |
| Entity Name | Business Address | Registration |
|---|---|---|
| CVC CORDATUS LOAN FUND XXXIX DESIGNATED ACTIVITY COMPANY | 32 Molesworth Street, Dublin 2, Dublin, D02 Y512, IE | 2025-12-23 |
| HIGHCLERE JET LEASING 13 DESIGNATED ACTIVITY COMPANY | 32 Molesworth Street, Dublin 2, Dublin, D02 Y512, IE | 2025-12-18 |
| MUZINICH/SMBC LOAN PROGRAMME I DESIGNATED ACTIVITY COMPANY | 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2025-12-16 |
| MUZINICH ENHANCED LOAN ORIGINATION FUND I DESIGNATED ACTIVITY COMPANY | 32 Molesworth Street, Dublin 2, Dublin, D02 Y512, IE | 2025-12-16 |
| BILBAO CLO B DESIGNATED ACTIVITY COMPANY | 32 Molesworth Street, Dublin, IE-D, D02 Y512, IE | 2025-12-15 |
| Canyon Euro CLO 2026-2 Designated Activity Company | 32 Molesworth Street, Dublin 2, Dublin, D02 Y512, IE | 2025-12-04 |
| ALPHAS MANAGED ACCOUNTS PLATFORM CXXXVIII LIMITED | 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2025-12-04 |
| ARES GLOBAL STRATEGIC INCOME FUND · Ares European Fund Solutions Sicav - Ares Global Strategic Income Fund | C/O MAPLES FUND MANAGEMENT IRELAND LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2025-11-21 |
| TPG AG CREDIT II DESIGNATED ACTIVITY COMPANY | 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2025-10-29 |
| MoonPay Technology Services Limited | Fourth Floor, One Molesworth Street, Dublin 2, Dublin, D02 Y512, IE | 2025-10-28 |
| Find all legal entities in the same postal code | ||
| City | DUBLIN |
| Postal Code | D02 Y512 |
| Entity Name | Business Address | Registration |
|---|---|---|
| JUPITER GEARX FUND LP | C/O MAPLES CORPORATE SERVICES LIMITED, PO BOX 309, Ugland House, Grand Caymon, KY1-1104, KY | 2025-03-26 |
| SYSTEMATIC FUND PTY LTD | 85 MARCO AVENUE, Panania, AU-NSW, 2213, AU | 2024-12-16 |
| BlackRock Systematic GCC Equity Fund | c/o BlackRock Saudi Arabia, 7976 Salim Ibn Abi Bakr Shaikan St, West Umm Al Hamam, SA-01, 12329, SA | 2025-12-10 |
| Systematic Curve Carry Fund | c/o Universal-Investment-Gesellschaft mit beschränkter Haftung, Europa-Allee 92-96, Frankfurt am Main, DE-HE, 60486, DE | 2025-11-05 |
| INVESTEC SYSTEMATIC ALPHA INDIA FUND - I | C/O INVESTEC INDIA FUND MANAGEMENT PRIVATE LIMITED, 1103 1104 PARINEE CRESCENZO, 11TH FLOOR, B WING, ,, B WING, , BANDRA KURLA COMPLEX MUMBA, Mumbai, IN-MH, 400051, IN | 2025-10-16 |
| WIZARDQUANT SYSTEMATIC OPPORTUNITIES FUND · WizardQuant Global Alpha Strategies Fund | 89 Nexus Way, Grand Cayman, Camana Bay, KY1-9009, KY | 2025-10-28 |
| Systematic Nasdaq Equity High Income Fund | c/o BlackRock (Luxembourg) S.A., 2-4, rue Eugène Ruppert, Luxembourg, LU-LU, L-2453, LU | 2025-11-20 |
| BlackRock Cayman Systematic Multi-Strategy Fund, Ltd. | c/o Maples Corporate Services Limited, PO Box 309, Ugland House, Grand Cayman, KY1-1104, KY | 2025-12-16 |
| BlackRock Systematic Saudi Arabia Equity Fund | c/o BlackRock Saudi Arabia Company, 7976 Salim Ibn Abi Bakr Shaikan St, West Umm Al Hamam, SA-01, 12329, SA | 2025-11-06 |
| WMA Systematic Alpha Broad US Equity Return Master Fund LP | C/O Worldquant Millennium Advisors LLC, 399 Park Avenue, New York, US-NY, 10022, US | 2025-11-20 |
If you wish to provide additional information about JUPITER SYSTEMATIC DISRUPTIVE TECHNOLOGY FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.