Legal Entity Identifier (LEI) | 213800SKKEP8ZYIU2684 |
Legal Name | SONIC LIGHTYEAR INVESTMENTS LIMITED (language: en) |
Legal Address |
CRAIGMUIR CHAMBERS Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
CRAIGMUIR CHAMBERS Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 2121569 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 6EH6 |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2024-08-29 |
Last Update Date | 2024-08-29 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-29 |
Validation Sources | Partially Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 2121569 |
Headquarters Address |
CRAIGMUIR CHAMBERS |
City | ROAD TOWN |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
Growth Global Capital Ltd. | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Spectro Finance Limited | Craigmuir Chambers, Road Town, VG1110, VG | 2025-01-30 |
EURO GLOBAL PORTFOLIO INVESTMENTS LIMITED | CRAIGMUIR CHAMBERS, Road Town, VG1110, VG | 2025-01-24 |
LPZ Investments Ltd. | Craigmuir Chambers, P.O. Box 71, Tortola, Road Town, VG1110, VG | 2025-01-06 |
PHOENIX AURORA LIMITED | Craigmuir chambers, Tortola, Road town, VG1110, VG | 2024-12-23 |
Alsophila Spinulos Holdings Limited · Autumno Holdings Limited | Craigmuir Chambers, P.O. Box 71, Tortola, Road Town, VG1110, VG | 2024-12-18 |
PM Capital GP Ltd. | Craigmuir Chambers, Tortola, Road Town, VG1110, VG | 2024-12-18 |
Hestian Innovation Ltd. | Craigmuir Chambers, P.O. Box 71, Tortola, Road Town, VG1110, VG | 2024-12-16 |
AFA INVESTMENT HOLDINGS LTD | CRAIGMUIR CHAMBERS, Road Town, VG1110, VG | 2024-12-12 |
Santa Rita Cascia Limited | CRAIGMUIR CHAMBERS, TORTOLA, Road Town, VG1110, VG | 2024-12-02 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
MLS International Ltd. | Oleander Building, Suites OL-7 and OL-8, 13a J. R. O’Neal Drive, P. O. Box 2416, Tortola, Port Purcell, VG1110, VG | 2025-02-02 |
Wallachia Capital Ltd | Woodbourne Hall, Tortola, Road Town, VG1110, VG | 2025-01-31 |
Trousdale Investments Limited | Woodbourne Hall, P.O. Box 916, Tortolo, Road Town, VG1110, VG | 2025-01-31 |
MAROUSI INVESTMENTS LIMITED | HARBOUR HOUSE, WATERFRONT DRIVE, PO BOX 905, ROAD TOWN, Tortola, VG1110, VG | 2025-01-31 |
G-20 Minerva Limited | Luna Tower, Waterfront Drive, Road Town, Tortola, VG1110, VG | 2025-01-30 |
BEACHFRONT INTERNATIONAL LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II ROAD TOWN, Tortola, VG1110, VG | 2025-01-30 |
Kor7 Ltd. | Nerine Chambers, PO Box 905, Tortola, Road Town, VG1110, VG | 2025-01-30 |
Marina Echo, Ltd | Commerce House, Wickhams Cay 1, P.O. Box 3140, Tortola, Road Town, VG1110, VG | 2025-01-30 |
EUGENIA III INVESTMENT HOLDINGS LIMITED | JAYLA PLACE, WICKHAMS CAY 1, Road Town, VG1110, VG | 2025-01-29 |
URKO HOLDING LTD | Trident Chambers, P.O. Box 146, Tortola, Road Town, VG1110, VG | 2025-01-29 |
Find all legal entities in the same postal code |
City | ROAD TOWN |
Postal Code | VG1110 |
Entity Name | Business Address | Registration |
---|---|---|
SONIC LIMITED | 89 TRIQ SAN GWANN, Valletta, VLT 1165, MT | 2025-01-10 |
SUPER SONIC INDUSTRY PRIVATE LIMITED | 32-A, PL. No. 5/6, S.K. Industrial Soc-2, Opp. Shanidev Mandir, Udhna Magdalla, Surat, IN-GJ, 395017, IN | 2024-12-26 |
UAB Coin Sonic | J. Jasinskio g. 16B, Vilnius, LT-58, LT-03163, LT | 2024-12-30 |
Sonic Capital GmbH | Novaragasse 37/6, Wien, 1020, AT | 2025-01-05 |
GOURDON GLOBAL INVESTMENTS LIMITED · Curzon Investments Limited | 5 Beaufort Court, Admirals Way, London, E14 9XL, GB | 2025-01-29 |
Bare Investments Ltd. · Gjc Investments Limited | Quijano Chambers, P.O. Box 3159, Road Town, VG1110, VG | 2024-11-29 |
Mayfair Place Investments Designated Activity Company · Mayfair Place Investments Limited | 200 Clarendon Street, Floor 41, Boston, US-MA, 02116, US | 2024-12-06 |
CLEVER ADVISER TECHNOLOGY LIMITED · Investments Direct Limited | Watergate House, 85 Watergate Street, Chester, CH1 2LF, GB | 2024-10-16 |
DOWNTOWN DEVELOPMENTS LIMITED · Golden Horseshoe Investments Limited | Level 3, 44 Victoria Street, Wellington, NZ-WGN, 6011, NZ | 2024-10-10 |
DSK PROPERTY INVESTMENTS LIMITED · Ogl Computer Services Group Limited | WORCESTER ROAD, Stourport On Severn, GB-WOR, DY13 9AT, GB | 2023-09-05 |
If you wish to provide additional information about SONIC LIGHTYEAR INVESTMENTS LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.