Legal Entity Identifier (LEI) | 213800S3COBOYR6DAM16 |
Legal Name | GROSVENOR INVESTMENT LIMITED (language: en) |
Legal Address |
C/O VISTRA CORPORATE SERVICES CENTRE WICKHAMS CAY II Road Town VG1110 Virgin Islands, British language: en |
Headquarters Address |
C/O VISTRA CORPORATE SERVICES CENTRE WICKHAMS CAY II Road Town VG1110 Virgin Islands, British language: en |
Legal Jurisdiction | Virgin Islands, British |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000063 |
Registration Authority Entity ID | 1997733 |
Register Name | Register of Companies |
Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
Website | bvifsc.vg |
Country | British Virgin Islands (VG) |
Jurisdiction | British Virgin Islands |
Legal Form Code | 8888 |
Legal Form | BVI BUSINESS COMPANY |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2024-08-21 |
Last Update Date | 2024-08-21 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-21 |
Validation Sources | Partially Corroborated |
Validation Authority ID | RA000063 |
Validation Authority Entity ID | 1997733 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O VISTRA CORPORATE SERVICES CENTRE WICKHAMS CAY II |
City | ROAD TOWN |
Postal Code | VG1110 |
Country | Virgin Islands, British (VG) |
Entity Name | Business Address | Registration |
---|---|---|
VANGUARD FOCUS LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, ROAD TOWN, Tortola, VG1110, VG | 2024-09-03 |
TEDERIC TECHNOLOGY LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, Road Town, VG1110, VG | 2024-08-28 |
RONA HOLDINGS LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, Road Town, VG1110, VG | 2024-07-01 |
ELITE EDGE LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, Road Town, VG1110, VG | 2024-06-21 |
ANIKA ASSOCIATES LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, ROAD TOWN, Tortola, VG1110, VG | 2023-10-20 |
GOLDEN RABBIT CAPITAL LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, Road Town, VG1110, VG | 2023-10-18 |
SEVENTEEN EIGHTY EIGHT LTD. | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, Road Town, VG1110, VG | 2023-10-18 |
PETUNIA LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, Road Town, VG1110, VG | 2023-10-18 |
TIME LEGEND GROUP LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, Road Town, VG1110, VG | 2023-07-13 |
HONEY CAPITAL HOLDINGS LIMITED | C/O VISTRA CORPORATE SERVICES CENTRE, WICKHAMS CAY II, Road Town, VG1110, VG | 2023-02-10 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Bravo Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, c/o Aleman, Cordero, Galindo & Lee Trust (BVI) Limited, Road Town, Tortola, VG1110, VG | 2024-09-19 |
Selectium Enterprise Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
DIGITAL TECH INC. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
VerSym Ltd | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
D Software Inc. | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-19 |
N&P GROUP LTD. | Palm Grove House, P.O. Box 438, Tortola, Road Town, VG1110, VG | 2024-09-19 |
Red Mountain Partners Group Limited | Trinity Chambers, PO Box 4301, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Gaia Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
Athena Investments & Holdings Ltd | Yamraj Building, Market Square, P.O. Box 3175, Road Town, Tortola, VG1110, VG | 2024-09-18 |
EVER PROSPERITY INTERNATIONAL LIMITED · 永庶國際有限公司 | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-09-18 |
Find all legal entities in the same postal code |
City | ROAD TOWN |
Postal Code | VG1110 |
Entity Name | Business Address | Registration |
---|---|---|
GROSVENOR ESTATE BELGRAVIA | 70 GROSVENOR STREET, London, GB-LND, W1K 3JP, GB | 2024-07-03 |
GCM Grosvenor Infrastructure Holdings, LLC | C/O GROSVENOR CAPITAL MANAGEMENT, L.P., 900 North Michigan Avenue, Suite 1100, Chicago, US-IL, 60611, US | 2024-06-20 |
GCM Grosvenor (Deutschland) GmbH | 900 North Michigan Avenue, Suite 1100, Chicago, US-IL, 60611, US | 2024-06-25 |
GCM GROSVENOR STRATEGIC CREDIT FUND II, L.P. | C/O Grosvenor Capital Management, L.P., 900 North Michigan Avenue, Suite 1100, Chicago, US-IL, 60611, US | 2024-09-16 |
GCM Grosvenor Customized Infrastructure Strategies III (Parallel), LLC | c/o GCM Grosvenor, 900 North Michigan Avenue, Suite 1100, Chicago, US-IL, 60611, US | 2024-06-18 |
GROSVENOR PLACE CLO 2024-2 DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2024-07-30 |
GCM Grosvenor Strategic Credit Fund II Cayman Trading, L.P. | C/O Grosvenor Capital Management, L.P., 900 North Michigan Avenue, Suite 1100, Chicago, US-IL, 60611, US | 2024-09-17 |
Markel CATCo Investment Management Ltd. · Primus Investment Management Limited | 2 Front Street, Hamilton, HM 11, BM | 2024-05-30 |
RLX Investment Company Pty Limited as trustee of the RLX Investment Trust · RLX Investment Company Pty Limited as trustee for the RLX Investment Trust | Suite 20, Level 4, 717 Bourke Street, Docklands, AU-VIC, 3008, AU | 2024-05-22 |
PORTCULLIS INVESTMENT OFFICE PRIVATE LIMITED · Fusang Investment Office Private Limited | 16 RAFFLES QUAY #19-02, HONG LEONG BUILDING, Singapore, SG-01, 048581, SG | 2024-08-14 |
If you wish to provide additional information about GROSVENOR INVESTMENT LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.