| Legal Entity Identifier (LEI) | 213800PPNJU5IM657P08 |
| Legal Name | AMUNDI ACCUMULAZIONE ASIA 2031 (language: en) |
| Legal Address |
C/O AMUNDI SGR S.P.A VIA CERNAIA 8/10 Milano Milano 20121 Italy language: en |
| Headquarters Address |
C/O AMUNDI SGR S.P.A VIA CERNAIA 8/10 Milano Milano 20121 Italy language: en |
| Legal Jurisdiction | Italy |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000408 |
| Registration Authority Entity ID | 5559361 |
| Register Name |
List of collective investment schemes (UCITS) Elenco degli organismi di investimento collettivo del risparmio (OICR) |
| Responsible Organisation Name |
Bank of Italy Banca d’Italia |
| Website | www.bancaditalia.it |
| Country | Italy (IT) |
| Jurisdiction | Italy |
| Legal Form Code | 8888 |
| Legal Form | FUND |
| Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
| Initial Registration Date | 2026-01-05 |
| Last Update Date | 2026-01-05 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-01-05 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000408 |
| Validation Authority Entity ID | 5559361 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 213800PPNJU5IM657P08 AMUNDI ACCUMULAZIONE ASIA 2031 |
IS FUND-MANAGED BY |
8156003851DB6CBF1C19 |
Relationship: 2026-01-05~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O AMUNDI SGR S.P.A VIA CERNAIA 8/10 |
| City | MILANO |
| Region | Milano (IT-MI) |
| Postal Code | 20121 |
| Country | Italy (IT) |
| Entity Name | Business Address | Registration |
|---|---|---|
| AMUNDI PRIVATE LIFE PROJECT 1 | C/O AMUNDI SGR S.P.A, VIA CERNAIA, 8/10, Milano, IT-MI, 20121, IT | 2026-08-21 |
| AMUNDI ACCUMULAZIONE PIL GLOBALE 2032 | C/O AMUNDI SGR S.P.A, VIA CERNAIA, 8/10, Milano, IT-MI, 20121, IT | 2026-08-10 |
| AMUNDI RISPARMIO PROTETTO 12 MESI 11/2027 | C/O AMUNDI SGR S.P.A, VIA CERNAIA, 8/10, Milano, IT-25, 20121, IT | 2026-07-09 |
| AMUNDI PROSPETTIVA CEDOLA 2031 TRE | C/O AMUNDI SGR S.P.A, VIA CERNAIA 8/10, Milano, IT-25, 20121, IT | 2026-07-09 |
| AMUNDI INNOVATION MATERIALS 2031 | C/O AMUNDI SGR S.P.A, VIA CERNAIA 8/10, Milano, IT-25, 20121, IT | 2026-06-22 |
| AMUNDI PROGETTO GLOBAL MULTIASSET INCOME 2031 DUE | C/O AMUNDI SGR S.P.A, VIA CERNAIA 8/10, Milano, IT-25, 20121, IT | 2026-05-29 |
| AMUNDI ACCUMULAZIONE SMALL & MID CAP EUROPA 2031 | C/O AMUNDI SGR S.P.A, VIA CERNAIA, 8/10, Milano, IT-25, 20121, IT | 2026-05-28 |
| AMUNDI ACCUMULAZIONE EURASIA 2031 | C/O AMUNDI SGR S.P.A, VIA CERNAIA, 8/10, Milano, IT-25, 20121, IT | 2026-03-19 |
| AMUNDI RISPARMIO PROTETTO 12 MESI DUE | C/O AMUNDI SGR S.P.A, VIA CERNAIA, 8/10, Milano, IT-MI, 20121, IT | 2026-03-06 |
| AMUNDI RISPARMIO PROTETTO 12 MESI | C/O AMUNDI SGR S.P.A, VIA CERNAIA, 8/10, Milano, IT-MI, 20121, IT | 2026-01-30 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| FOURGREEN S.R.L. | Piazza Castello 9, Milano, IT-25, 20121, IT | 2026-08-31 |
| BF12 S.R.L. | CORSO GARIBALDI, 49, Milano, IT-MI, 20121, IT | 2026-08-31 |
| MEDIOBANCA ALLIANCEBERNSTEIN SHORT TERM CREDIT | c/o MEDIOBANCA SOCIETA' DI GESTIONE DEL RISPARMIO S.P.A. IN FORMA ABBREVIATA "MEDIOBANCA SGR S.P.A.", FORO BUONAPARTE, 10, Milano, IT-MI, 20121, IT | 2026-08-28 |
| BORGONUOVO S.R.L. | PIAZZA DELLA REPUBBLICA, 10, Milano, IT-MI, 20121, IT | 2026-08-28 |
| AMULEN S.R.L. | FORO BUONAPARTE, 59, Milano, IT-MI, 20121, IT | 2026-08-27 |
| GIRVA AGENCY SRL | VIA PIETRO PALEOCAPA 7, Milano, IT-25, 20121, IT | 2026-08-25 |
| PONOS S.R.L. | LARGO GALLARATI SCOTTI TOMMASO, 1, Milano, IT-MI, 20121, IT | 2026-08-25 |
| TRUE SOLUTIONS S.R.L. | FORO BUONAPARTE 59, Milano, IT-MI, 20121, IT | 2026-08-20 |
| ENERGY CAPITAL ADVISORY S.R.L. | VIA QUINTINO SELLA, 3, Milano, IT-MI, 20121, IT | 2026-08-13 |
| MGI CREO + | VIA PONTACCIO 10, Milano, IT-25, 20121, IT | 2026-08-11 |
| Find all legal entities in the same postal code | ||
| City | MILANO |
| Postal Code | 20121 |
| Entity Name | Business Address | Registration |
|---|---|---|
| AMUNDI ACCUMULAZIONE SMALL & MID CAP EUROPA 2031 | C/O AMUNDI SGR S.P.A, VIA CERNAIA, 8/10, Milano, IT-25, 20121, IT | 2026-05-28 |
| AMUNDI ACCUMULAZIONE PIL GLOBALE 2032 | C/O AMUNDI SGR S.P.A, VIA CERNAIA, 8/10, Milano, IT-MI, 20121, IT | 2026-08-10 |
| AMUNDI INNOVATION MATERIALS 2031 | C/O AMUNDI SGR S.P.A, VIA CERNAIA 8/10, Milano, IT-25, 20121, IT | 2026-06-22 |
| AMUNDI PROSPETTIVA CEDOLA 2031 TRE | C/O AMUNDI SGR S.P.A, VIA CERNAIA 8/10, Milano, IT-25, 20121, IT | 2026-07-09 |
| AMUNDI PROGETTO GLOBAL MULTIASSET INCOME 2031 DUE | C/O AMUNDI SGR S.P.A, VIA CERNAIA 8/10, Milano, IT-25, 20121, IT | 2026-05-29 |
| Desjardins Target 2031 Investment Grade Bond Fund · Fonds Desjardins Obligations de qualité à échéance cible 2031 | 25e-1 Complexe Desjardins, Tour Sud, CP 7, Montréal, CA-QC, H5B 1B2, CA | 2026-06-23 |
| AMUNDI GLOBAL ELECTRIFICATION INFRASTRUCTURE UCITS ETF · Amundi Etf Icav - Amundi Global Electrification Infrastructure Ucits Etf | C/O AMUNDI IRELAND LIMITED, 1 GEORGE'S QUAY PLAZA, George's Quay, Dublin, IE-D, D02 V002, IE | 2026-06-10 |
| EP ASIA EQUITY STRATEGIES L.P. · Asia Investments L.P. | C/O E Capital Management L.P., 375 Park Avenue, 21st Floor, New York, US-NY, 10152, US | 2026-05-27 |
| OPTIMA INCOME 2031 ΟΜΟΛΟΓΙΑΚΟ · Optima Income 2031 Omologiako | C/O OPTIMA ASSET MANAGEMENT ΑΝΩΝΥΜΟΣ ΕΤΑΙΡΕΙΑ ΔΙΑΧΕΙΡΙΣΕΩΣ ΑΜΟΙΒΑΙΩΝ ΚΕΦΑΛΑΙΩΝ, 330 OLYMPIONIKON & VENIZELOU STR., N.Psychiko, GR-I, 154 51, GR | 2025-11-20 |
| AMUNDI | C/O AMUNDI LUXEMBOURG S.A., 5, ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2026-08-19 |
If you wish to provide additional information about AMUNDI ACCUMULAZIONE ASIA 2031, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.