Legal Entity Identifier (LEI) | 213800OP6M3G87RJH681 |
Legal Name | THE JAZZ TRUST (language: en) |
Legal Address |
C/O APEX FINANCIAL SERVICES (TRUST COMPANY) LIMITED IFC 5 St. Helier JE1 1ST Jersey language: en |
Headquarters Address |
C/O APEX FINANCIAL SERVICES (TRUST COMPANY) LIMITED IFC 5 St. Helier JE1 1ST Jersey language: en |
Legal Jurisdiction | Jersey |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 8888 |
Legal Form | TRUST |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2023-03-15 |
Last Update Date | 2024-12-16 |
Registration Status | ISSUED |
Next Renewal Date | 2025-03-15 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Entity Name | Business Address | Registration |
---|---|---|
The Jazz Trust | Baarerstrasse 19, Zug, 6300, CH | 2025-01-16 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O APEX FINANCIAL SERVICES (TRUST COMPANY) LIMITED IFC 5 |
City | ST. HELIER |
Postal Code | JE1 1ST |
Country | Jersey (JE) |
Entity Name | Business Address | Registration |
---|---|---|
PC5065 INTERNATIONAL PENSION TRUST · Pc5065 International Pension Trust (Cherki) | C/O APEX FINANCIAL SERVICES (TRUST COMPANY) LIMITED, IFC5, St Helier, JE1 1ST, JE | 2023-11-29 |
THE 9843097 INTERNATIONAL PENSION TRUST | C/O APEX FINANCIAL SERVICES (TRUST COMPANY) LIMITED, IFC5, St. Helier, JE1 1ST, JE | 2023-11-13 |
TOTALLY PLC EMPLOYEE BENEFIT TRUST | C/O APEX FINANCIAL SERVICES (TRUST COMPANY) LIMITED, IFC 5, St. Helier, JE1 1ST, JE | 2022-12-21 |
THE DIVERSIFIED EMPLOYEE BENEFIT TRUST | C/O APEX FINANCIAL SERVICES (TRUST COMPANY) LIMITED, 12 CASTLE STREET, St. Helier, JE2 3RT, JE | 2022-03-24 |
SPARK CHANGE JERSEY ISSUER NO 2 LIMITED | C/O APEX FINANCIAL SERVICES (TRUST COMPANY) LIMITED, 12 CASTLE STREET, St Helier, JE2 3RT, JE | 2022-02-14 |
GVC HOLDINGS PLC EMPLOYEE BENEFIT TRUST | C/O APEX FINANCIAL SERVICES (TRUST COMPANY) LIMITED, IFC 5, St Helier, JE1 1ST, JE | 2022-02-11 |
THE RSA INSURANCE GROUP LIMITED EMPLOYEE BENEFIT TRUST | C/O APEX FINANCIAL SERVICES (TRUST COMPANY) LIMITED, IFC 5, ST. HELIER, St Helier, JE1 1ST, JE | 2021-12-24 |
THE NAPSTER EMPLOYEE BENEFIT TRUST 2021 | C/O APEX FINANCIAL SERVICES (TRUST COMPANY) LIMITED, IFC 5, St. Helier, JE1 1ST, JE | 2021-12-08 |
THE 9765964 INTERNATIONAL PENSION TRUST (CHRISTOPHE GREFFIER) · The 9765964 International Pension Trust | C/O APEX FINANCIAL SERVICES (TRUST COMPANY) LIMITED, IFC 5, St. Helier, JE1 1ST, JE | 2021-11-18 |
GATTACA EMPLOYEE BENEFIT TRUST | C/O APEX FINANCIAL SERVICES (TRUST COMPANY) LIMITED, IFC 5, St. Helier, JE1 1ST, JE | 2021-07-23 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
SM PROPCO 2 LIMITED | IFC 5, St Helier, JE1 1ST, JE | 2025-01-20 |
COLDSTREAM PROPCO E LIMITED | IFC 5, St Helier, JE1 1ST, JE | 2024-12-12 |
LENNEL PROPCO F LIMITED · Lennel Jersey Propco II Limited | IFC 5, St. Helier, JE1 1ST, JE | 2024-11-13 |
Ragtime Agriculture International Limited · DSA Investment Holdings Limited | IFC 5, St Helier, JE1 1ST, JE | 2024-11-11 |
VEZELAY LIMITED | IFC5, St Helier, JE1 1ST, JE | 2024-10-28 |
THE NEW BOND STREET INVESTMENTS UNIT TRUST | C/O BREEZE TRUSTEE 1 LIMITED, IFC 5, St. Helier, JE1 1ST, JE | 2024-10-07 |
LENNEL JERSEY PROPCO LIMITED | IFC 5 ST HELIER, St Helier, JE1 1ST, JE | 2024-10-01 |
BREEZE HOLDCO I LTD | IFC 5, St. Helier, JE1 1ST, JE | 2024-09-10 |
Iris Propco 1 Limited | IFC 5, St Helier, JE1 1ST, JE | 2024-09-09 |
GLENVALE PARK UK LIMITED | IFC 5, St. Helier, JE1 1ST, JE | 2024-08-22 |
Find all legal entities in the same postal code |
City | ST. HELIER |
Postal Code | JE1 1ST |
If you wish to provide additional information about THE JAZZ TRUST, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.