Legal Entity Identifier (LEI) | 213800NL174OEE78ID44 |
Legal Name | SEASCOPE EUROPE ΜΟΝΟΠΡΟΣΩΠΗ ΙΔΙΩΤΙΚΗ ΚΕΦΑΛΑΙΟΥΧΙΚΗ ΕΤΑΙΡΕΙΑ (language: el) |
Other Entity Names | SEASCOPE EUROPE Μ.Ι.Κ.Ε (Trading Or Operating Name) |
Transliterated Other Entity Names | SEASCOPE EUROPE MONOPROSOPI IDIOTIKI KEFALAIOUCHIKI ETAIREIA (Preferred Ascii Transliterated Legal Name) |
Legal Address |
89, ALEXANDROU PAPANASTASIOU AVENUE Athens GR-I 18533 Greece language: el |
Headquarters Address |
89, ALEXANDROU PAPANASTASIOU AVENUE Athens GR-I 18533 Greece language: el |
Legal Jurisdiction | Greece |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000685 |
Registration Authority Entity ID | 156933509000 |
Legal Form Code | QCA0 |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2024-09-12 |
Last Update Date | 2024-09-12 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-12 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000685 |
Validation Authority Entity ID | 156933509000 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
89, ALEXANDROU PAPANASTASIOU AVENUE |
City | ATHENS |
Region | GR-I (GR-I) |
Postal Code | 18533 |
Country | Greece (GR) |
Entity Name | Business Address | Registration |
---|---|---|
ΘΕΑ ΕΛΛΗΝΙΚΟΥ Ι.Κ.Ε. · ΘΕΑ ΕΛΛΗΝΙΚΟΥ | PAFSILIPOU 4, Piraeus, GR-I, 18533, GR | 2024-10-11 |
City | ATHENS |
Postal Code | 18533 |
If you wish to provide additional information about SEASCOPE EUROPE ΜΟΝΟΠΡΟΣΩΠΗ ΙΔΙΩΤΙΚΗ ΚΕΦΑΛΑΙΟΥΧΙΚΗ ΕΤΑΙΡΕΙΑ, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.