| Legal Entity Identifier (LEI) | 213800N1AIOGF86C9651 |
| Legal Name | JUPITER GEARX FUND LIMITED (language: en) |
| Legal Address |
C/O MAPLES CORPORATE SERVICES LIMITED PO BOX 309 Ugland House Grand Cayman KY1-1104 Cayman Islands language: en |
| Headquarters Address |
C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED THE WILDE-SUITE G01 The Wilde 53 Merrion Square South Dublin D02 PR63 Ireland language: en |
| Legal Jurisdiction | Cayman Islands |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000086 |
| Registration Authority Entity ID | MC-417741 |
| Register Name | Registry of Companies |
| Responsible Organisation Name | General Registry |
| Website | ciregistry.gov.ky |
| Country | Cayman Islands (KY) |
| Jurisdiction | Cayman Islands |
| Legal Form Code | OSBR |
| Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
| Initial Registration Date | 2025-01-29 |
| Last Update Date | 2025-12-08 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-01-29 |
| Validation Sources | Partially Corroborated |
| Validation Authority ID | RA000086 |
| Validation Authority Entity ID | MC-417741 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED THE WILDE-SUITE G01 The Wilde 53 Merrion Square South |
| City | DUBLIN |
| Postal Code | D02 PR63 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| JUPITER GEARX MASTER FUND LIMITED | C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED, THE WILDE-SUITE G01, The Wilde, 53 Merrion Square South, Dublin, IE-D, D02 PR63, IE | 2025-01-30 |
| JUPITER SYSTEMATIC PHYSICAL WORLD FUND | C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2023-10-25 |
| JUPITER SYSTEMATIC HEALTHCARE INNOVATION FUND | C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2023-10-25 |
| JUPITER SYSTEMATIC DEMOGRAPHIC OPPORTUNITIES FUND | C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2023-10-25 |
| JUPITER SYSTEMATIC DISRUPTIVE TECHNOLOGY FUND | C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2023-10-25 |
| JUPITER SYSTEMATIC CONSUMER TRENDS FUND | C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2023-10-25 |
| Entity Name | Business Address | Registration |
|---|---|---|
| KENNETT INSURANCE BROKERS IRELAND DESIGNATED ACTIVITY COMPANY | The Wilde, 53 Merrion Square South,, Dublin, D02 PR63, IE | 2022-10-12 |
| SERAPH CONSULTING LIMITED | 53 Merrion Square South, Suite 102, Dublin 2, D02 PR63, IE | 2022-08-12 |
| Entity Name | Business Address | Registration |
|---|---|---|
| CASTLEHAVEN PROPERTY FINANCE 7 DESIGNATED ACTIVITY COMPANY | 3rd Floor, Waterloo Exchange, Waterloo Road, Dublin, IE-D, D04 E5W7, IE | 2026-01-07 |
| iShares Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares UK Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| Find all legal entities in the same city | ||
| City | DUBLIN |
| Postal Code | D02 PR63 |
| Entity Name | Business Address | Registration |
|---|---|---|
| JUPITER GEARX FUND LP | C/O MAPLES CORPORATE SERVICES LIMITED, PO BOX 309, Ugland House, Grand Caymon, KY1-1104, KY | 2025-03-26 |
| Jupiter 1 Midco Limited | Danesfort Building, 221 StranmillIs Road, Belfast, BT9 5UB, GB | 2025-12-23 |
| JUPITER STAINLESS TUBE PRIVATE LIMITED | Sarve number-44/7, Kapadvanj Dakor Road, Kheda, Thasra, Kheda, Theda, IN-GJ, 388250, IN | 2025-07-30 |
| JUPITER | 150 ROUTE DE CASTRES, Quint-Fonsegrives, 31130, FR | 2026-01-07 |
| エヌビービージュピター有限会社 · Nbb Jupiter Co., Ltd. | 3-2, NIHONBASHI HAMACHO, 3-CHOME, Chuo-Ku, JP-13, 103-0007, JP | 2025-08-27 |
| Jupiter Expoente, LDA | calçada da memoria, 22 R/c Esq, lisboa, 1300-397, PT | 2025-11-26 |
| JUPITER 11 2025 | 1402/03, B-WING, 14TH FLR, DALAMAL TOWERS,FREE PRESS JOURNAL MARG,, 211, NARIMAN POINT, Mumbai, IN-MH, 400021, IN | 2025-11-19 |
| BHARGAV NAG JAKKA · Jupiter Traders | 1ST FLOOR, 39-3-45, JAKKA APARTMENTS, JAKKA VENKATA SWAMY STREET, LABBIPET, NTR, Vijayawada, IN-AP, 520010, IN | 2025-12-28 |
| Ahmed Ali · Jupiter Filling Station | Plot No. 5-5-5, Chittapur, Karnataka, Kalaburagi, 585211, IN | 2025-09-30 |
| KHALEEL MASOOD ALI · M/S Jupiter Construction Co | YK QUARTERS, 1-65, AIWAN E SHAHI ROAD, OPP. V V SCHOOL, Karnataka, Kalaburagi, 585102, IN | 2025-09-29 |
If you wish to provide additional information about JUPITER GEARX FUND LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.