Legal Entity Identifier (LEI) | 213800JUFQCZKO87PN86 |
Legal Name | AMUNDI FUND SOLUTIONS - BUY AND WATCH HIGH INCOME BOND OPPORTUNITIES 11/2029 (language: en) |
Legal Address |
5, ALLÉE SCHEFFER Luxembourg Luxemburg L-2520 Luxembourg language: en |
Headquarters Address |
C/O AMUNDI LUXEMBOURG S.A. 5, ALLÉE SCHEFFER Luxembourg Luxemburg L-2520 Luxembourg language: en |
Legal Jurisdiction | Luxembourg |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 8888 |
Legal Form | SUB-FUND |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2024-05-22 |
Last Update Date | 2024-05-22 |
Registration Status | ISSUED |
Next Renewal Date | 2025-05-22 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
213800JUFQCZKO87PN86 AMUNDI FUND SOLUTIONS - BUY AND WATCH HIGH INCOME BOND OPPORTUNITIES 11/2029 |
IS SUBFUND OF |
2138007FD8VR6E1E9Z05 AMUNDI FUND SOLUTIONS |
Relationship: 2024-05-01~ |
Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents | |||
213800JUFQCZKO87PN86 AMUNDI FUND SOLUTIONS - BUY AND WATCH HIGH INCOME BOND OPPORTUNITIES 11/2029 |
IS FUND-MANAGED BY |
213800VZW861M5FHMD50 |
Relationship: 2024-05-01~ |
Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O AMUNDI LUXEMBOURG S.A. 5, ALLÉE SCHEFFER |
City | LUXEMBOURG |
Region | Luxemburg (LU-LU) |
Postal Code | L-2520 |
Country | Luxembourg (LU) |
Entity Name | Business Address | Registration |
---|---|---|
AMUNDI PRIVATE MARKETS ELTIF | C/O AMUNDI LUXEMBOURG S.A., 5, ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2024-09-06 |
EBI GLOBAL FACTOR 80 | C/O AMUNDI LUXEMBOURG S.A., 5, ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2024-09-06 |
EBI GLOBAL FACTOR 60 | C/O AMUNDI LUXEMBOURG S.A., 5, ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2024-09-06 |
FIRST EAGLE AMUNDI PRIVATE CREDIT FUND | C/O AMUNDI LUXEMBOURG S.A., 5 ,ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2024-08-30 |
FIRST EAGLE AMUNDI ALTERNATIVE CREDIT | C/O AMUNDI LUXEMBOURG S.A., 5,ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2024-08-30 |
AMUNDI FIXED MATURITY 2027 EURO GOVERNMENT BOND BROAD | C/O AMUNDI LUXEMBOURG S.A., 5, ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2024-08-02 |
FCH KAIROS BUY & WATCH INCOME HY 10/2029 | C/O AMUNDI LUXEMBOURG S.A., 5, ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2024-07-16 |
FCH KAIROS BUY & WATCH INCOME 10/2029 | C/O AMUNDI LUXEMBOURG S.A., 5, ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2024-07-15 |
FCH KAIROS BUY & WATCH INCOME 12/2029 | C/O AMUNDI LUXEMBOURG S.A., 5, ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2024-07-15 |
FCH EURIZON BUY & WATCH INCOME 10/2029 | C/O AMUNDI LUXEMBOURG S.A., 5, ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2024-07-09 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
INDIA EQUITY CONTRA | C/O AMUNDI LUXEMBOURG S.A, 5, ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2024-09-09 |
SHORT TERM EUR | C/O AMUNDI LUXEMBOURG S.A, 5, ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2024-08-27 |
Stever SEC S.C.S. | 21-25, Allee Scheffer, Luxembourg, LU-LU, L-2520, LU | 2024-08-26 |
Saale SEC GP S.à r.l. · Saale SEC GP S.a r.l. | 21-25, Allee Scheffer, Luxembourg, LU-LU, L-2520, LU | 2024-08-23 |
Saale SEC S.C.Sp. | 21-25, Allee Scheffer, Luxembourg, LU-LU, L-2520, LU | 2024-08-23 |
Lahn SEC GP S.à r.l. · Lahn SEC GP S.a r.l. | 21-25, Allee Scheffer, Luxembourg, LU-LU, L-2520, LU | 2024-08-23 |
Stever SEC GP S.à r.l. · Stever SEC GP S.a r.l. | 21-25, Allee Scheffer, Luxembourg, LU-LU, L-2520, LU | 2024-08-23 |
AP GP S.à r.l. · Wupper SEC GP S.à r.l. | 21-25, Allee Scheffer, Luxembourg, LU-LU, L-2520, LU | 2024-08-23 |
PE PC A S.C.Sp. · Wupper SEC S.C.Sp. | 21-25, Allee Scheffer, Luxembourg, LU-LU, L-2520, LU | 2024-08-23 |
Mosel SEC GP S.à r.l. · Mosel SEC GP S.a r.l. | 21-25, Allee Scheffer, Luxembourg, LU-LU, L-2520, LU | 2024-08-23 |
Find all legal entities in the same postal code |
City | LUXEMBOURG |
Postal Code | L-2520 |
Entity Name | Business Address | Registration |
---|---|---|
BUY AND WATCH HIGH INCOME BOND OPPORTUNITIES 06/2030 | C/O AMUNDI LUXEMBOURG S.A., 5, ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2024-06-04 |
BUY AND WATCH HIGH INCOME BOND OPPORTUNITIES 11/2030 | C/O AMUNDI LUXEMBOURG S.A, 5, ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2024-06-04 |
BUY AND WATCH HIGH INCOME BOND OPPORTUNITIES 03/2030 | C/O AMUNDI LUXEMBOURG S.A., 5, ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2024-06-04 |
OPTIMA INCOME 2029 ΟΜΟΛΟΓΙΑΚΟ · Optima Income 2029 Bond Fund | 330 OLYMPIONIKON & VENIZELOU STR., N.Psychiko, 15451, GR | 2024-05-16 |
FCH EURIZON BUY & WATCH INCOME 07/2029 | C/O AMUNDI LUXEMBOURG S.A., 5, ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2024-05-24 |
FCH KAIROS BUY & WATCH INCOME 12/2029 | C/O AMUNDI LUXEMBOURG S.A., 5, ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2024-07-15 |
FCH KAIROS BUY & WATCH INCOME 10/2029 | C/O AMUNDI LUXEMBOURG S.A., 5, ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2024-07-15 |
FCH EURIZON BUY & WATCH INCOME 10/2029 | C/O AMUNDI LUXEMBOURG S.A., 5, ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2024-07-09 |
FCH KAIROS BUY & WATCH INCOME HY 10/2029 | C/O AMUNDI LUXEMBOURG S.A., 5, ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2024-07-16 |
Global Gate High Income Opportunities Fund | 15, avenue J.F. Kennedy, Luxembourg, LU-LU, 1855, LU | 2024-09-03 |
If you wish to provide additional information about AMUNDI FUND SOLUTIONS - BUY AND WATCH HIGH INCOME BOND OPPORTUNITIES 11/2029, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.