| Legal Entity Identifier (LEI) | 213800EG2JPA5NAQQD53 |
| Legal Name | SHIFT CAPITAL LTD. (language: en) |
| Legal Address |
ASIA LEADING CHAMBERS Road Town VG1110 Virgin Islands, British language: en |
| Headquarters Address |
ASIA LEADING CHAMBERS Road Town VG1110 Virgin Islands, British language: en |
| Legal Jurisdiction | Virgin Islands, British |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000063 |
| Registration Authority Entity ID | 2184025 |
| Register Name | Register of Companies |
| Responsible Organisation Name | Registry of Corporate Affairs (British Virgin Islands Financial Services Commission) |
| Website | bvifsc.vg |
| Country | British Virgin Islands (VG) |
| Jurisdiction | British Virgin Islands |
| Legal Form Code | 6EH6 |
| Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
| Initial Registration Date | 2025-12-29 |
| Last Update Date | 2025-12-29 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-29 |
| Validation Sources | Partially Corroborated |
| Validation Authority ID | RA000063 |
| Validation Authority Entity ID | 2184025 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
ASIA LEADING CHAMBERS |
| City | ROAD TOWN |
| Postal Code | VG1110 |
| Country | Virgin Islands, British (VG) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Metazone Ltd | Asia Leading Chambers, Road Town, VG1110, VG | 2026-05-27 |
| Preipo Youxin Limited | Asia Leading Chambers, Tortola, Road Town, VG1110, VG | 2026-04-01 |
| GENESIS DYNAMICS LIMITED | Asia Leading Chambers, Tortola, Road Town, VG1110, VG | 2026-03-17 |
| Theo Research Ltd | Asia Leading Chambers, Tortola, Road Town, VG1110, VG | 2026-03-12 |
| TOP FANTASY INTERNATIONAL LIMITED | Asia Leading Chambers, Tortola, VG1110, VG | 2026-01-26 |
| ROCK STONE ENTERPRISE LTD. | Asia Leading Chambers, Road Town, VG1110, VG | 2026-01-21 |
| POWER WAY TRADING CO., LTD. | Asia Leading Chambers, Road Town, VG1110, VG | 2026-01-21 |
| Fortis Management Company Ltd | Asia Leading Chambers, Road Town, VG1110, VG | 2025-12-16 |
| Beezie Labs Ltd. | Asia Leading Chambers, Tortola, Road Town, VG1110, VG | 2025-12-15 |
| Menden Holdings | Asia Leading Chambers, Road Town, VG1110, VG | 2025-10-22 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| Shenzhu Capital Ltd | PO Box 71, Road Town,Tortola, Craigmuir Chambers, VG1110, VG | 2026-06-04 |
| NUALSRI HOLDINGS LIMITED | 3076 SIR FRANCIS DRAKE'S HIGHWAY, P.O. BOX 3463, Road Town, VG1110, VG | 2026-06-03 |
| BO INVESTMENT PARTNERS LIMITED | Craigmuir Chambers, P.O. Box 71, Tortola, Road Town, VG1110, VG | 2026-06-03 |
| A&T INTERNATIONAL ENTERPRISES LTD. | 80 MAIN STREET, PO BOX 3200, TORTOLA, Road Town, VG1110, VG | 2026-06-03 |
| Cheung Holding Company Limited | Unit 8 3/F Qwomar Trading Complex Blackburne Road Port Purcell Road Town, Tortola, VG1110, VG | 2026-06-03 |
| Excel Strategy Investments Limited | Vistra Corporate Services Centre Wickhams Cay II Road Town, Tortola, VG1110, VG | 2026-06-03 |
| Phoenix Veritas Ventures Ltd | Trinity Chambers, P.O. Box 4301, Tortola, Road Town, VG1110, VG | 2026-06-03 |
| ClubMed Holiday Group Holdings Limited | 3rd Floor, Akara Building, Tortola, Road Town, VG1110, VG | 2026-06-03 |
| GOLDEN TREE (HOLDINGS) LIMITED | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2026-06-02 |
| Aurora Power Investments Limited | Vistra Corporate Services Centre Wickhams Cay II Road Town, Tortola, VG1110, VG | 2026-06-02 |
| Find all legal entities in the same postal code | ||
| City | ROAD TOWN |
| Postal Code | VG1110 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Shift-IT Sp. z o.o. | al. Jana Pawła II 43A/37B, Warszawa, 01-001, PL | 2026-03-31 |
| BRIGHT SHIFT | 9 ROUTE DES CRETES, Loisin, 74140, FR | 2026-05-18 |
| NAYD SHIFT | 1B RUE DE BERULLE, Saint-Mande, 94160, FR | 2026-04-21 |
| PADDLE SHIFT AUTO INTERNATIONAL LLP | 003 , Ankleshwar ONGC Hsg Colony, Opposite Lilavati Hospital, Bandra Reclamation, Bandra West, Mumbai, Bandra west, 400050, IN | 2026-03-30 |
| PARADIGM SHIFT FINANCIAL SOLUTIONS (PTY) LTD | 9 CARLISLE CLOSE, 23 BOLAND, 23 BOLAND WAY, DURBANVILLE, Western Cape, ZA-WC, 7550, ZA | 2026-03-10 |
| The Trustee for Shift 2026-1 Trust | L13 20 Bond Street, Sydney, AU-NSW, 2000, AU | 2026-04-29 |
| PADDLE SHIFT AUTO INTERNATIONAL | 3, Ankleshwar C1, Bandra Reclamation Flyover, Bandra West, Mumbai Suburban, IN-MH, 400050, IN | 2026-03-31 |
| Daiwa Japan Nikkei 225 Bear Shift Fund Ver.2 | 3 Phillip Street, Royal Group Building, Singapore, 048693, SG | 2026-04-23 |
| Pagani Capital Fund - Fundo De Investimento Alternativo De Capital De Risco Fechado | C/O Sixty Degrees - Sociedade Gestora De Organismos De Investimento Coletivo, S.A., AV. Joao Crisostomo 30 6-ESQ, Lisbon, PT-11, 1050-127, PT | 2026-04-01 |
| "LAZZA CAPITAL", SOCIEDAD ANÓNIMA PROMOTORA DE INVERSION DE CAPITAL VARIABLE | 458, SIN NUMERO, Calle J Mgarcia, MX-VER, 91898, MX | 2025-01-24 |
If you wish to provide additional information about SHIFT CAPITAL LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.