Legal Entity Identifier (LEI) | 213800E5AB8C3HWXY447 |
Legal Name | ABRDN FUTURE SUPPLY CHAINS UCITS ETF (language: en) |
Legal Address |
3RD FLOOR, CHARLEMONT PLACE Dublin Dublin D02 R296 Ireland language: en |
Headquarters Address |
C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED 3RD FLOOR, 55 CHARLEMONT PLACE Dublin Dublin D02 R296 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 8888 |
Legal Form | SUB-FUND |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2024-07-01 |
Last Update Date | 2024-07-01 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-01 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
213800E5AB8C3HWXY447 ABRDN FUTURE SUPPLY CHAINS UCITS ETF |
IS SUBFUND OF |
213800BJ2VH3TYQL3Y94 ABRDN III ICAV |
Relationship: 2024-01-01~ |
Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents | |||
213800E5AB8C3HWXY447 ABRDN FUTURE SUPPLY CHAINS UCITS ETF |
IS FUND-MANAGED BY |
635400CFK4T1LTOQKB10 |
Relationship: 2024-01-01~ |
Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED 3RD FLOOR, 55 CHARLEMONT PLACE |
City | DUBLIN |
Region | Dublin (IE-D) |
Postal Code | D02 R296 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
AI-ENHANCED US EQUITIES UCITS ETF | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2024-09-19 |
J.P. MORGAN TARGET FUND VI | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-L, D02 F985, IE | 2024-09-16 |
DRIEHAUS US SMID CAP EQUITY FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 F985, IE | 2024-09-13 |
LANCASTER EUROPEAN LS EQUITY UCITS | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, IE | 2024-09-09 |
LANCASTER UCITS ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, IE | 2024-09-06 |
J.P. MORGAN MANSART MSCI WORLD ENERGY INDEX | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02R296, IE | 2024-08-14 |
J.P. MORGAN MANSART CHF ON FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02R296, IE | 2024-08-01 |
J.P. MORGAN MANSART GBP ON FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02R296, IE | 2024-08-01 |
J.P. MORGAN MANSART USD ON FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02R296, IE | 2024-08-01 |
J.P. MORGAN MANSART EURO ON FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02R296, IE | 2024-08-01 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
ABBOTT RAPID DIAGNOSTICS INTERNATIONAL UNLIMITED COMPANY | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-09-17 |
AlbaCore SPC (U) Investment Holdings Designated Activity Company | 70 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 R296, IE | 2024-09-13 |
ALBACORE SPC (U) INVESTMENT HOLDINGS LOAN ORIGINATION DESIGNATED ACTIVITY COMPANY | 70 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 R296, IE | 2024-09-13 |
L&G ASIA INCOME BOND FUND | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 R296, IE | 2024-08-21 |
L&G GLOBAL INCOME BOND FUND | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 R296, IE | 2024-08-16 |
PAYWARD GLOBAL SOLUTIONS LIMITED | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-08-15 |
Barings Capital Solutions Perpetual Fund (LUX) CoInvest | C/O Baring International Fund Managers (Ireland) Limited, 70 Sir John Rogerson's Quay, Dublin, D02 R296, IE | 2024-08-05 |
L&G GLOBAL GOVERNMENT BOND FUND | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 R296, IE | 2024-07-17 |
Mercer Passive Universal Global Equity Fund | C/O Mercer Global Investments Management Limited, 70 Sir John Rogersons Quay, Dublin, D02 R296, IE | 2024-07-03 |
Barings Global Investment Grade Credit Fund | C/O Baring International Fund Managers (Ireland) Limited, 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-06-21 |
Find all legal entities in the same postal code |
City | DUBLIN |
Postal Code | D02 R296 |
Entity Name | Business Address | Registration |
---|---|---|
ABRDN FUTURE RAW MATERIALS UCITS ETF | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 R296, IE | 2024-07-01 |
First Trust Bloomberg Global Semiconductor Supply Chain UCITS ETF | C/O First Trust Global Portfolios Management Limited, Fitzwilliam Hall, Fitzwilliam Place, Dublin, IE-D, D02 T292, IE | 2024-05-10 |
SPDR MSCI Resilient Future UCITS ETF | 78 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 HD32, IE | 2024-07-30 |
ZELESTRA SUPPLY SL · Solarpack Supply Sl | AVENIDA DE ALGORTA, 16- 3º, Getxo, 48990, ES | 2024-09-10 |
A R CHAINS | RE-SY. 15/3 PLOT NO.12, SIDCO -INDUSRTIAL ESTATE, EDAKKULANGARA,, KARUNAGAPPALLY,, Kollam, IN-KL, 690523, IN | 2024-06-05 |
Q PREDICTABLE INDIA EQUITY UCITS FUND · Montlake Oriel UCITS Platform ICAV - Q Predictable India Equity UCITS Fund | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4EO, IE | 2024-07-18 |
RUDRAM CHAINS | B-25-E THIRD FLOOR, LAWRENCE ROAD, INDUSTRIAL AREA, NEW DELHI,, Delhi, IN-DL, 110035, IN | 2024-06-27 |
SPARKLING CHAINS LLP | Room no. 5, 1st Floor, 254/258, Mansing ka Chamber Kalbadevi Road, Near Adarsh Hotel, Bhuleshwar, IN-MH, 400002, IN | 2022-10-12 |
KOTHARI CHAINS | H-16, THE MADHUPURA MARKET,, NR POLICE COMMISSIONER, SHAHIBAUG, Ahmedabad, IN-GJ, 380004, IN | 2024-06-26 |
The Trustee for The NKG Future Trust · NK Capital Group Pty Limited ATF For The NKG Future Trust | Suite 24/78 William St, Wooloomooloo, 2011, AU | 2022-05-23 |
If you wish to provide additional information about ABRDN FUTURE SUPPLY CHAINS UCITS ETF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.