Legal Entity Identifier (LEI) | 213800DFK1CRKRI3RT75 |
Legal Name | L&G GLOBAL INCOME BOND FUND (language: en) |
Legal Address |
C/O LGIM MANAGERS (EUROPE) LIMITED 70 SIR JOHN ROGERSON'S QUAY Dublin Dublin D02 R296 Ireland language: en |
Headquarters Address |
C/O LGIM MANAGERS (EUROPE) LIMITED 70 SIR JOHN ROGERSON'S QUAY Dublin Dublin D02 R296 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 8888 |
Legal Form | SUB-FUND |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2024-08-16 |
Last Update Date | 2024-08-16 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-16 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
213800DFK1CRKRI3RT75 L&G GLOBAL INCOME BOND FUND |
IS SUBFUND OF |
2138006W11LXEOWV1F46 LEGAL & GENERAL ICAV |
Relationship: 2024-07-26~ |
Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents | |||
213800DFK1CRKRI3RT75 L&G GLOBAL INCOME BOND FUND |
IS FUND-MANAGED BY |
2138007FJWCCJQ6KZM89 |
Relationship: 2024-07-26~ |
Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O LGIM MANAGERS (EUROPE) LIMITED 70 SIR JOHN ROGERSON'S QUAY |
City | DUBLIN |
Region | Dublin (IE-D) |
Postal Code | D02 R296 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
LGIM SOLUTIONS FUND EP | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 R296, IE | 2025-01-17 |
LGIM SOLUTIONS FUND EO | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON’S QUAY, Dublin, D02 R296, IE | 2025-01-16 |
LGIM SOLUTIONS FUND EQ | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON’S QUAY, Dublin, D02 R296, IE | 2025-01-15 |
LGIM SOLUTIONS FUND EM | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 R296, IE | 2024-11-11 |
L&G US CORPORATE BOND FUND | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, IE | 2024-10-03 |
L&G ASIA BOND FUND · L&G Asia Income Bond Fund | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 R296, IE | 2024-08-21 |
L&G GLOBAL GOVERNMENT BOND FUND | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 R296, IE | 2024-07-17 |
LGIM BESPOKE FUND 1 | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 R296, IE | 2024-05-30 |
L&G BARCLAYS CROSS-ASSET TREND UCITS ETF | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSONS QUAY, Dublin, IE-D, D02 R296, IE | 2024-05-17 |
L&G MSCI ACWI IMI EQUITY INDEX FUND | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSONS QUAY, Dublin, IE-L, D02 R296, IE | 2024-04-24 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
FIREEYE IRELAND LIMITED | 70 Sir John Rogerson's Quay, Dublin 2, D02 R296, IE | 2025-01-30 |
Abbott Rapid Diagnostics International Holdco Unlimited Company | 70 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 R296, IE | 2025-01-09 |
GEMINI PAYMENTS EUROPE LIMITED · Phoenix Lane Limited | 70 SIR JOHN ROGERSON'S QUAY, GRAND CANAL DOCK, Dublin, IE-D, D02 R296, IE | 2025-01-09 |
GOLDMAN SACHS ALPHA ENHANCED EMERGING MARKETS EQUITY ACTIVE UCITS ETF | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-12-05 |
Alpha Access - Albar | C/O Man Asset Management (Ireland) Limited, 70 Sir John Rogerson's Quay, Dublin 2, Dublin, D02 R296, IE | 2024-12-04 |
Alpha Access - Magnetar Healthcare | C/O Man Asset Management (Ireland) Limited, 70 Sir John Rogerson's Quay, Dublin 2, Dublin, D02 R296, IE | 2024-12-04 |
GOLDMAN SACHS EMERGING MARKETS GREEN AND SOCIAL BOND ACTIVE UCITS ETF | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-11-22 |
GOLDMAN SACHS EUR INVESTMENT GRADE CORPORATE BOND ACTIVE UCITS ETF | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-11-22 |
GOLDMAN SACHS USD HIGH YIELD BOND ACTIVE UCITS ETF | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-11-22 |
Goldman Sachs USD Investment Grade Corporate Bond Active UCITS ETF | 70 Sir John's Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-11-21 |
Find all legal entities in the same postal code |
City | DUBLIN |
Postal Code | D02 R296 |
Entity Name | Business Address | Registration |
---|---|---|
AMUNDI HK - GLOBAL BOND INCOME · Global Bond Income | C/O AMUNDI HONG KONG LIMITED, SUITES 04-06, 32ND FLOOR, TWO TAIKOO PLACE, TAIKOO PLACE, 979 KING’S ROAD, QUARRY BAY, Hong Kong, HK | 2025-01-27 |
GLOBAL BOND INCOME | C/O AMUNDI LUXEMBOURG S.A., 5, ALLÉE SCHEFFER, Luxembourg, LU-LU, L-2520, LU | 2025-01-24 |
PIRAEUS ENHANCED INCOME BOND FUND | 87, SYNGROU AVE., Athens, GR-I, 11745, GR | 2025-01-30 |
CrossingBridge Nordic High Income Bond Fund | C/O CrossingBridge Advisors, LLC, 427 Bedford Road, Suite 220, Pleasantville, US-NY, 10570, US | 2024-07-29 |
Thornburg High Income Bond Managed Account Fund | C/O Thornburg Investment Management, Inc., 2300 North Ridgetop Road, Santa Fe, US-NM, 87506, US | 2025-01-23 |
ΔΗΛΟΣ EXTRA INCOME IX 24MONTHS - ΟΜΟΛΟΓΙΑΚΟ · Delos Extra Income Ix 24months - Bond Fund | 103-105 SYNGROU AVE, Athens, 11745, GR | 2024-12-10 |
ΔΗΛΟΣ EXTRA INCOME X 24MONTHS - ΟΜΟΛΟΓΙΑΚΟ · Delos Extra Income X 24months - Bond Fund | 103-105 SYNGROU AVE, Athens, GR-I, 11745, GR | 2025-01-29 |
OPTIMA GREEK INCOME ΟΜΟΛΟΓΙΑΚΟ ΕΣΩΤΕΡΙΚΟΥ · Optima Greek Income Bond Fund | 330 OLYMPIONIKON & VENIZELOU STR., N. Psychiko, 15451, GR | 2023-02-15 |
AIA Global Corporate Bond Fund | c/o AIA INVESTMENT MANAGEMENT PRIVATE LIMITED, 1 ROBINSON ROAD, #08-00, AIA TOWER, Singapore, 048542, SG | 2024-10-17 |
JPMORGAN GLOBAL BOND FUND | C/O FUNDROCK NZ LIMITED, LEVEL 2, WOODWARD HOUSE, 1 Woodward Street, Wellington, NZ-WGN, 6011, NZ | 2024-12-02 |
If you wish to provide additional information about L&G GLOBAL INCOME BOND FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.