Legal Entity Identifier (LEI) | 213800CVUCBF5OUBT681 |
Legal Name | ONEMARKETS - AZIONARIO GLOBALE CRESCITA (language: en) |
Legal Address |
33 SIR JOHN ROGERSON’S QUAY, DUBLIN 2 Dublin Dublin D02 XK09 Ireland language: en |
Headquarters Address |
C/O NOVA INVESTMENT MANAGEMENT LIMITED 33 SIR JOHN ROGERSON’S QUAY, DUBLIN 2 Dublin Dublin D02 XK09 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 2GV9 |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2023-11-07 |
Last Update Date | 2023-11-07 |
Registration Status | ISSUED |
Next Renewal Date | 2024-11-07 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
213800CVUCBF5OUBT681 ONEMARKETS - AZIONARIO GLOBALE CRESCITA |
IS FUND-MANAGED BY |
213800ZD1FHMZ9TPYA58 NOVA INVESTMENT MANAGEMENT LIMITED |
Relationship: 2023-11-02~ |
Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents | |||
213800CVUCBF5OUBT681 ONEMARKETS - AZIONARIO GLOBALE CRESCITA |
IS SUBFUND OF |
213800V1Y7OC7KCKT972 ONEMARKETS ITALY ICAV |
Relationship: 2023-11-02~ |
Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O NOVA INVESTMENT MANAGEMENT LIMITED 33 SIR JOHN ROGERSON’S QUAY, DUBLIN 2 |
City | DUBLIN |
Region | Dublin (IE-D) |
Postal Code | D02 XK09 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
ONEMARKETS - DIFESA OBBLIGAZIONARIO DICEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA OBBLIGAZIONARIO OTTOBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO GENNAIO 2030 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA OBBLIGAZIONARIO NOVEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO DICEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO NOVEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO OTTOBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA OBBLIGAZIONARIO GENNAIO 2030 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA OBBLIGAZIONARIO | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-06-21 |
ONEMARKETS - DIFESA AZIONARIO | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-06-20 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
NBK WEALTH INVESTMENT MANAGEMENT LIMITED | 33 SIR JOHN ROGERSON'S QUAY,, Dublin, D02 XK09, IE | 2024-07-26 |
TARGET FUND 2030 | 33 Sir John Rogersons Quay, Dublin 2, Ireland, Dublin, IE-D, D02 XK09, IE | 2024-07-23 |
ODIM CHINA A SHARES UCITS FUND | C/O BRIDGE FUND MANAGMENT SERVICE, 33 Sir John Rogerson's Quay, Dublin, IE-D, D02 XK09, IE | 2024-07-22 |
SSG EZVK PRIVATE DEBT FUND | 33 Sir John Rogerson’s Quay, Dublin, IE-D, D02 XK09, IE | 2024-06-17 |
NAV FUND SERVICES (IRELAND) LIMITED | 33 SIR JOHN ROGERSON'S QUAY, DUBLIN, Dublin 2, D02 XK09, IE | 2024-06-14 |
SSG ABI PRIVATE DEBT FUND | 33 Sir John Rogerson’s Quay, Dublin, IE-D, D02 XK09, IE | 2024-02-28 |
POLEN CAPITAL EUROPEAN PRIVATE CREDIT FUND | 33 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 XK09, IE | 2024-01-24 |
Kilbarron Fund 1 | c/o HAL FUND SERVICES IRELAND LIMITED 33 Sir John Rogerson's Quay, Dublin, IE-D, D02 XK09, IE | 2023-12-21 |
Kilbarron ICAV | c/o HAL FUND SERVICES IRELAND LIMITED 33 Sir John Rogerson's Quay, Dublin, IE-D, D02 XK09, IE | 2023-12-20 |
CORONATION INTERNATIONAL CORE EQUITY FUND | C/O Coronation Global Fund Managers (Ireland) Limited, DILLON EUSTACE SOLICITORS, 3 SIR JOHN ROGERSON'S QUAY, Dublin 2, Dublin, IE-D, D02 XK09, IE | 2023-11-30 |
Find all legal entities in the same postal code |
City | DUBLIN |
Postal Code | D02 XK09 |
Entity Name | Business Address | Registration |
---|---|---|
ONEMARKETS - DIFESA AZIONARIO | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-06-20 |
ONEMARKETS - DIFESA AZIONARIO GENNAIO 2030 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO DICEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO NOVEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO OTTOBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
IMPRESE PER LA CRESCITA 3 | C/O AZIMUT LIBERA IMPRESA SGR S.P.A., VIA CUSANI 4, Milano, IT-25, 20121, IT | 2024-08-05 |
Onemarkets Capital Protected 2027 EUR Fund OIF · onemarkets Capital Protected 2027 EUR Fund otvoreni investicijski fond sa javnom ponudom | C/O UniCredit Invest BH drustvo za upravljanje fondovima d.o.o, ulica Kardinala Stepinca, Mostar, 88000, BA | 2024-08-12 |
Obiettivo Azionario | 4, rue Jean Monnet, Luxembourg, LU-LU, 2180, LU | 2024-06-19 |
EUROMOBILIARE ACCUMULO GEO GLOBALE | C/O EUROMOBILIARE ASSET MANAGEMENT SGR S.P.A., CORSO MONFORTE 34, Milano, IT-25, 20122, IT | 2024-09-02 |
VERDIPAPIRFONDET DNB AM GLOBALE AKSJER | Bygg M-12 , Dronning Eufemias gate 30, Oslo, NO-03, 0191, NO | 2024-06-24 |
If you wish to provide additional information about ONEMARKETS - AZIONARIO GLOBALE CRESCITA, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.