Legal Entity Identifier (LEI) | 213800C2MQK26CZWBF44 |
Legal Name | OOP MANAGEMENT INTERNATIONAL LTD (language: en) |
Legal Address |
TRUST COMPANY COMPLEX, AJELTAKE ROAD AJELTAKE ISLAND Mjuro MH-MAJ MH 96960 Marshall Islands language: en |
Headquarters Address |
TRUST COMPANY COMPLEX, AJELTAKE ROAD AJELTAKE ISLAND Mjuro MH-MAJ MH 96960 Marshall Islands language: en |
Legal Jurisdiction | Marshall Islands |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000444 |
Registration Authority Entity ID | 88343 |
Responsible Organisation Name | Marshall Islands Maritime and Corporate Administrators |
Website | register-iri.com |
Country | Marshall Islands (MH) |
Jurisdiction | Marshall Islands |
Legal Form Code | DSII |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2023-02-06 |
Last Update Date | 2024-01-05 |
Registration Status | ISSUED |
Next Renewal Date | 2025-02-06 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000444 |
Validation Authority Entity ID | 88343 |
Headquarters Address |
TRUST COMPANY COMPLEX, AJELTAKE ROAD AJELTAKE ISLAND |
City | MJURO |
Region | MH-MAJ (MH-MAJ) |
Postal Code | MH 96960 |
Country | Marshall Islands (MH) |
Entity Name | Business Address | Registration |
---|---|---|
RANTANPLAN NAVIGATION LTD | Trust Company Complex, Ajeltake Road, Ajeltake Island, MH-MAJ, 96960, MH | 2024-12-20 |
FIONA ENTERPRISES LTD | TRUST COMPANY COMPLEX, AJELTAKE ROAD, AJELTAKE ISLAND, Majuro, MH-MAJ, MH 96960, MH | 2024-12-19 |
OASIS SHIPPING SERVICES S.A | Trust Company Complex, Ajeltake Road, Ajeltake Island, MH-MAJ, 96960, MH | 2024-12-19 |
Armada Madura EPC Limited | Trust Company Complex, Ajeltake Road, Ajeltake Island, Majuro, 96960, MH | 2024-11-19 |
AMERICAN EXPORT AND TRADING, INC | Trust Company Complex, Ajeltake Road, Ajeltake Island, MH-MAJ, 96960, MH | 2024-11-18 |
FXWB PRIME LTD | Trust Company Complex, Ajeltake Road, Ajeltake Island, MH-MAJ, 96960, MH | 2024-11-07 |
UNITED OVERSEAS GROUP LTD. | Trust Company Complex, Ajeltake Road, Ajeltake Island, Majuro, MH-MAJ, 96960, MH | 2024-10-08 |
PAVAN GURU MARINE INVESTMENTS SA | Trust Company Complex, Ajeltake Road, Ajeltake Island, Majuro, MH-MAJ, 96960, MH | 2024-10-01 |
VFI (Pty) Ltd. | Trust Company Complex, Ajeltake Road, Majuro, MH-MAJ, 96960, MH | 2024-09-02 |
NML NOR NAOMI LLC | TRUST COMPANY COMPLEX, AJELTAKE ROAD, AJELTAKE ISLAND, Majuro, MH-MAJ, MH 96960, MH | 2024-08-08 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
ANAPURNA MARITIME LTD. | C/O THE TRUST COMPANY OF THE MARSHALL ISLANDS, INC., TRUST COMPANY COMPLEX, AJELTAKE ROAD, Ajeltake Island, Majuro, MH-MAJ, MH 96960, MH | 2025-01-31 |
LUXEMBOURG INVESTMENTS CORP. | c/o THE TRUST COMPANY OF THE MARSHALL ISLANDS, INC., Trust Company Complex, Ajeltake Road, Majuro, MH-T, MH 96960, MH | 2025-01-28 |
Harmony Investment Strategies Ltd | Trust Company Complex, Ajeltake Road, Ajeltake Island, Majuro, MH-MAJ, MH 96960, MH | 2025-01-23 |
Laute Shipping Corp | Ajeltake road, Majuro, MH 96960, MH | 2025-01-21 |
ETHOS LTD | C/O THE TRUST COMPANY OF THE MARSHALL ISLANDS, INC., TRUST COMPANY COMPLEX, AJELTAKE ROAD, AJELTAKE ISLAND, Majuro, MH 96960, MH | 2024-12-23 |
MADDISON FINANCIAL SERVICES LIMITED | Trust Company Complex, Ajeltake Road, Ajeltake Island, Majuro, MH-MAJ, MH 96960, MH | 2024-12-19 |
MINERVA GAS INC. | C/O THE TRUST COMPANY OF THE MARSHALL ISLANDS, INC., TRUST COMPANY COMPLEX, AJELTAKE ROAD, AJELTAKE ISLAND, Majuro, MH-MAJ, MH 96960, MH | 2024-12-18 |
TRIREME MARINE INC. | C/O THE TRUST COMPANY OF THE MARSHALL ISLANDS, INC., TRUST COMPANY COMPLEX, AJELTAKE ROAD,AJELTAKE ISLAND, Majuro, MH 96960, MH | 2024-12-17 |
CYMOTHOE LIMITED | C/O THE TRUST COMPANY OF THE MARSHALL ISLANDS, INC., THE TRUST COMPANY COMPLEX, AJELTAKE ROAD, AJELTAKE ISLAND, Majuro, MH-MAJ, MH 96960, MH | 2024-12-16 |
WELSPRING INVESTMENTS S.A. | Ajeltake Road, Ajeltake Island, Majuro, MH-MAJ, MH 96960, MH | 2024-12-06 |
Find all legal entities in the same postal code |
City | MJURO |
Postal Code | MH 96960 |
Entity Name | Business Address | Registration |
---|---|---|
JP International Management LLC | 2150 Broadway Apt 10d, New York, US-NY, 10023-8260, US | 2024-11-06 |
SMI Sports Management International SA | Route du Village 40, Bursinel, CH-VD, 1195, CH | 2024-11-18 |
INTERNATIONAL ENTERPRISE MANAGEMENT SPF | 15, boulevard Roosevelt, Luxembourg, LU-LU, 2450, LU | 2024-11-25 |
WEMA INTERNATIONAL MANAGEMENT | 5 RUE DES MERISIERS, ZA LES ERLEN, Wettolsheim, 68920, FR | 2025-01-22 |
Zynergy Asset Management Limited · Rencent International Asset Management Company Limited | FLAT/RM 3806 BLK 6, THE GATEWAY, 9 CANTON ROAD, TSIM SHA TSUI, Hong Kong, 999077, HK | 2024-11-14 |
APOLLO INTERNATIONAL MANAGEMENT HOLDINGS, LLC | 9 West 57th Street, 41st Floor, New York, US-NY, 10019, US | 2025-01-03 |
ORELLANA INTERNATIONAL MANAGEMENT LIMITED | Office H, 189 Wine Pressers' Wharf, Marsa, MT-60, MRS 1912, MT | 2024-12-19 |
Harrow International Management Services Limited | Suite 3503, 35th Floor, Office Tower, Convention Plaza, 1 Harbour Road, Wanchai, Hong Kong, 999077, HK | 2025-01-14 |
SunRiver International Asset Management Limited · 淞港國際資產管理有限公司 | RM 2605, WEST TOWER, SHUN TAK CTR, 168-200 CONNAUGHT RD CENTRAL, SHEUNG WAN, Hong Kong, HK | 2025-01-13 |
GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL HOLDINGS L.L.C. | 200 West Street, New York, US-NY, 10282, US | 2024-12-05 |
If you wish to provide additional information about OOP MANAGEMENT INTERNATIONAL LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.