Legal Entity Identifier (LEI) | 213800AVZCYPR3H5PK23 |
Legal Name | GEMINI INTERGALACTIC EUROPE LIMITED (language: en) |
Other Entity Names | GEMINI DIGITAL ASSETS LIMITED (Previous Legal Name) |
Legal Address |
70 SIR JOHN ROGERSON'S QUAY Dublin Dublin D02 R296 Ireland language: en |
Headquarters Address |
70 SIR JOHN ROGERSON'S QUAY Dublin Dublin D02 R296 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000402 |
Registration Authority Entity ID | 698251 |
Register Name | Companies Register |
Responsible Organisation Name | Companies Registration Office |
Website | cro.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | MNQ7 |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2024-05-02 |
Last Update Date | 2024-12-16 |
Registration Status | ISSUED |
Next Renewal Date | 2025-05-02 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000402 |
Validation Authority Entity ID | 698251 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
70 SIR JOHN ROGERSON'S QUAY |
City | DUBLIN |
Region | Dublin (IE-D) |
Postal Code | D02 R296 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
FIREEYE IRELAND LIMITED | 70 Sir John Rogerson's Quay, Dublin 2, D02 R296, IE | 2025-01-30 |
Abbott Rapid Diagnostics International Holdco Unlimited Company | 70 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 R296, IE | 2025-01-09 |
GEMINI PAYMENTS EUROPE LIMITED · Phoenix Lane Limited | 70 SIR JOHN ROGERSON'S QUAY, GRAND CANAL DOCK, Dublin, IE-D, D02 R296, IE | 2025-01-09 |
GOLDMAN SACHS ALPHA ENHANCED EMERGING MARKETS EQUITY ACTIVE UCITS ETF | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-12-05 |
GOLDMAN SACHS EMERGING MARKETS GREEN AND SOCIAL BOND ACTIVE UCITS ETF | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-11-22 |
GOLDMAN SACHS EUR INVESTMENT GRADE CORPORATE BOND ACTIVE UCITS ETF | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-11-22 |
GOLDMAN SACHS USD HIGH YIELD BOND ACTIVE UCITS ETF | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-11-22 |
Goldman Sachs EUR High Yield Bond Active UCITS ETF | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-11-21 |
BC Digital Services (Ireland) Limited | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-11-06 |
ABBOTT RAPID DIAGNOSTICS INTERNATIONAL UNLIMITED COMPANY | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-09-17 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
LGIM SOLUTIONS FUND EP | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 R296, IE | 2025-01-17 |
LGIM SOLUTIONS FUND EO | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON’S QUAY, Dublin, D02 R296, IE | 2025-01-16 |
LGIM SOLUTIONS FUND EQ | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON’S QUAY, Dublin, D02 R296, IE | 2025-01-15 |
Alpha Access - Albar | C/O Man Asset Management (Ireland) Limited, 70 Sir John Rogerson's Quay, Dublin 2, Dublin, D02 R296, IE | 2024-12-04 |
Alpha Access - Magnetar Healthcare | C/O Man Asset Management (Ireland) Limited, 70 Sir John Rogerson's Quay, Dublin 2, Dublin, D02 R296, IE | 2024-12-04 |
Goldman Sachs USD Investment Grade Corporate Bond Active UCITS ETF | 70 Sir John's Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-11-21 |
LGIM SOLUTIONS FUND EM | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 R296, IE | 2024-11-11 |
PAYSAFE PAYMENT SOLUTIONS LIMITED | MATHESON, BLOCK A RIVERSIDE IV, 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 R296, IE | 2024-11-11 |
Alpha Access - Kintbury | C/O Man Asset Management (Ireland) Limited, 70 Sir John Rogerson's Quay, Dublin 2, Dublin, D02 R296, IE | 2024-10-22 |
Man Emerging Markets Corporate Credit Opportunities | C/O Man Asset Management (Ireland) Limited, 70 Sir John Rogerson's Quay, Dublin 2, Dublin 2, D02 R296, IE | 2024-10-18 |
Find all legal entities in the same postal code |
City | DUBLIN |
Postal Code | D02 R296 |
Entity Name | Business Address | Registration |
---|---|---|
GEMINI INTERGALACTIC UK, LTD · Gemini Europe Services, Ltd | 27 OLD GLOUCESTER STREET, London, GB-LND, WC1N 3AX, GB | 2025-01-13 |
GEMINI INTERGALACTIC EU, LTD. | 171 TRIQ L- IFRAN, Valletta, MT-60, VLT 1455, MT | 2025-01-09 |
GEMINI PAYMENTS EUROPE LIMITED · Phoenix Lane Limited | 70 SIR JOHN ROGERSON'S QUAY, GRAND CANAL DOCK, Dublin, IE-D, D02 R296, IE | 2025-01-09 |
ETORO (EUROPE) DIGITAL ASSETS LIMITED | Προφήτη Ηλία, 4, KANIKA INTERNATIONAL BUSINESS, Όροφος 7, Γερμασόγεια, Λεμεσός, CY-02, 4046, CY | 2022-01-25 |
GEMINI INNOVATIONS PRIVATE LIMITED | C3, ROAD NO 11. MIDC, ANDHERI EAST, Mumbai, 400013, IN | 2024-10-30 |
GEMINI CAPITAL MANAGEMENT (IRELAND) LIMITED | 7Th Floor, Block A, One Park Place, Upper Hatch Street, Dublin, IE-D, IE | 2024-10-10 |
GEMINI MOONBASE, LLC | CORPORATION TRUST CENTER 1209 ORANGE ST, Wilmington, US-DE, 19801, US | 2025-01-17 |
GEMINI PARADISO S.R.L. | VIA MORGANELLA OVEST, 55, Ponzano Veneto, IT-TV, 31050, IT | 2024-10-31 |
GEMINI COACH BUILDERS · M/S Gemini Coach Builders | 546/B, GOVINDAMPALAYAM, ANDANKOVIL, Karur, IN-TN, 639002, IN | 2024-10-13 |
ACTIS GEMINI HOLDINGS | C/O IQ EQ CORPORATE SERVICES (MAURITIUS) LTD, 33 EDITH CAVELL STREET, Port-Louis, MU-PL, 11324, MU | 2024-10-23 |
If you wish to provide additional information about GEMINI INTERGALACTIC EUROPE LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.