Legal Entity Identifier (LEI) | 2138009UHL9CCUJJI865 |
Legal Name | FS TOP HOLDCO2 LIMITED (language: en) |
Legal Address |
C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET London City of London SE1 9SG United Kingdom language: en |
Headquarters Address |
C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET London City of London SE1 9SG United Kingdom language: en |
Legal Jurisdiction | United Kingdom |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000585 |
Registration Authority Entity ID | 12098338 |
Register Name | Companies Register |
Responsible Organisation Name | Companies House |
Website | www.companieshouse.gov.uk |
Country | United Kingdom (GB) |
Jurisdiction | England and Wales |
Legal Form Code | H0PO |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2024-08-27 |
Last Update Date | 2024-08-27 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-27 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000585 |
Validation Authority Entity ID | 12098338 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
2138009UHL9CCUJJI865 FS TOP HOLDCO2 LIMITED |
IS ULTIMATELY CONSOLIDATED BY |
213800VO4O83JVSSOX33 |
Relationship: 2024-08-21~ Accounting: 2023-01-01~2023-12-31 |
Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent |
Headquarters Address |
C/O FORESIGHT GROUP LLP THE SHARD, 32 LONDON BRIDGE STREET |
City | LONDON |
Region | City of London (GB-LND) |
Postal Code | SE1 9SG |
Country | United Kingdom (GB) |
Entity Name | Business Address | Registration |
---|---|---|
PADDOCK WOOD HOLDCO LIMITED | C/O FORESIGHT GROUP LLP, THE SHARD, 32 LONDON BRIDGE STREET, London, GB-LND, SE1 9SG, GB | 2024-12-10 |
SPRIGGS SOLAR LIMITED | C/O FORESIGHT GROUP LLP, THE SHARD, 32 LONDON BRIDGE STREET, London, GB-LND, SE1 9SG, GB | 2024-12-10 |
MEMBURY SOLAR LIMITED | C/O FORESIGHT GROUP LLP, THE SHARD, 32 LONDON BRIDGE STREET, London, GB-LND, SE1 9SG, GB | 2024-12-10 |
BOURNEMOUTH SOLAR LIMITED · Ess Solar Limited | C/O FORESIGHT GROUP LLP, THE SHARD, 32 LONDON BRIDGE STREET, London, GB-LND, SE1 9SG, GB | 2024-12-10 |
PS MANOR FARM SOLAR LIMITED · Prosolia Uk Developments Limited | C/O FORESIGHT GROUP LLP, THE SHARD, 32 LONDON BRIDGE STREET, London, GB-LND, SE1 9SG, GB | 2024-12-10 |
HUNTERS RACE SOLAR LIMITED | C/O FORESIGHT GROUP LLP, THE SHARD, 32 LONDON BRIDGE STREET, London, GB-LND, SE1 9SG, GB | 2024-12-10 |
COPLEY SOLAR LIMITED | C/O FORESIGHT GROUP LLP, THE SHARD, 32 LONDON BRIDGE STREET, London, GB-LND, SE1 9SG, GB | 2024-12-10 |
HIGH PENN SOLAR LIMITED | C/O FORESIGHT GROUP LLP, THE SHARD, 32 LONDON BRIDGE STREET, London, GB-LND, SE1 9SG, GB | 2024-12-10 |
ATHERSTONE SOLAR FARM LTD | C/O FORESIGHT GROUP LLP, THE SHARD, 32 LONDON BRIDGE STREET, London, GB-LND, SE1 9SG, GB | 2024-12-10 |
SANDRIDGE SOLAR POWER LIMITED | C/O FORESIGHT GROUP LLP, THE SHARD, 32 LONDON BRIDGE STREET, London, GB-LND, SE1 9SG, GB | 2024-12-10 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
REDSCAN CYBER SECURITY LIMITED | The News Building, Level 6, 3 London Bridge Street, London, SE1 9SG, GB | 2025-01-17 |
Kroll Associates U.K. Limited | The News Building, Level 6, 3 London Bridge Street, London, SE1 9SG, GB | 2025-01-16 |
LA ORANGE LIMITED | The Shard Floor 24/25, 32 London Bridge Street,, London, SE1 9SG, GB | 2024-12-30 |
WALLY CORNER SOLAR LIMITED · Ssr Wally Corner Limited | C/O FORESIGHT GROUP, THE SHARD, 32 LONDON BRIDGE STREET, London, GB-LND, SE1 9SG, GB | 2024-12-10 |
HIGHFIELDS SOLAR LIMITED | C/O FORESIGHT GROUP, THE SHARD, 32 LONDON BRIDGE STREET, London, GB-LND, SE1 9SG, GB | 2024-12-10 |
SHOTWICK SOLAR LIMITED · Atem Solar Limited | C/O FORESIGHT GROUP, THE SHARD, 32 LONDON BRIDGE STREET, London, GB-LND, SE1 9SG, GB | 2024-12-10 |
ALL SEAS CAPITAL PARTNERS LTD | The Shard, Level 14, 32 London Bridge Street, London, SE1 9SG, GB | 2024-10-14 |
PHLO SYSTEMS LIMITED · Satoshi Systems Limited | Phlo Systems, 3rd Floor The News Building, 3 London Bridge St, London, GB-LND, SE1 9SG, GB | 2024-06-24 |
MORRISON INFRASTRUCTURE (UK) LIMITED · H.R.L. Morrison & Co (Uk) | Floor 25, The Shard, 32 London Bridge Street, London, SE1 9SG, GB | 2024-04-10 |
V-REGENT CORP LTD | The Shard, 32 London Bridge Street, London, SE1 9SG, GB | 2024-01-25 |
Find all legal entities in the same postal code |
City | LONDON |
Postal Code | SE1 9SG |
Entity Name | Business Address | Registration |
---|---|---|
Jordanes HoldCo2 AS | Henrik Ibsens gate 60C, Oslo, NO-30, 0255, NO | 2024-10-30 |
MUMBAI URJA MARG LIMITED · Vapi II-North Lakhimpur Transmission Limited | DLF CYBER PARK, TOWER B, 9TH FLOORUDYOG VIHAR, PHASE III, GURGURAM, SECTOR 20, DLF PH-II, Dlf Ph-Ii, IN-HR, 122008, IN | 2021-05-27 |
Black Rock Crossing Limited Dividend Housing Association Limited Partnership | 115 N HURON AVE, Mackinaw City, US-MI, 49701, US | 2024-05-02 |
TASK TECHNOLOGY (SCOTLAND) LIMITED · Gray Offshore Production Services Limited | 12 Wester Tyne Brae, Pencaitland, Tranent, GB-ELN, EH34 5BP, GB | 2022-12-16 |
BRAMLEY FINANCIAL PLANNING LIMITED · Miller Heryett Wealth Management Limited | 62A SMITHBROOK KILNS, Cranleigh, GB-SRY, GU6 8JJ, GB | 2024-10-10 |
Lincoln Park Residences Limited Dividend Housing Association Limited Partnership | 325 COMMERCE CT, Gladwin, US-MI, 48624, US | 2023-04-27 |
ION CORPORATES INVESTMENT GROUP LIMITED · Helios Software Corporate Solutions Limited | 4TH FLOOR MINERVA HOUSE, SIMMONSCOURT ROAD, BALLSBRIDGE, Dublin, IE-D, D04 H9P8, IE | 2024-12-03 |
DAAPPA LIMITED · Framework Private Equity Investment Data Management Limited | 9 Perseverance Works, Kingsland Road, London, E2 8DD, GB | 2025-01-15 |
HITCHIN INDUSTRIAL & BUSINESS ESTATES LIMITED · Waterlooville Property Limited | 1st Floor, Cloister House, Riverside, New Bailey Street, Manchester, M3 5FS, GB | 2024-10-23 |
REDROCK FAMILY OFFICE LIMITED · Janus Aviation Holdings Limited | 4 Fitzhardinge Street, London, W1H 6EG, GB | 2024-10-11 |
If you wish to provide additional information about FS TOP HOLDCO2 LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.