Legal Entity Identifier (LEI) | 2138008OO8FNE2BCEM05 |
Legal Name | 3I EMMI CO-INVESTMENT L.P. (language: en) |
Legal Address |
16 PALACE STREET London City of London SW1E 5JD United Kingdom language: en |
Headquarters Address |
16 PALACE STREET London City of London SW1E 5JD United Kingdom language: en |
Legal Jurisdiction | United Kingdom |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000585 |
Registration Authority Entity ID | LP023911 |
Register Name | Companies Register |
Responsible Organisation Name | Companies House |
Website | www.companieshouse.gov.uk |
Country | United Kingdom (GB) |
Jurisdiction | England and Wales |
Legal Form Code | ID30 |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2025-01-28 |
Last Update Date | 2025-01-28 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-28 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000585 |
Validation Authority Entity ID | LP023911 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
16 PALACE STREET |
City | LONDON |
Region | City of London (GB-LND) |
Postal Code | SW1E 5JD |
Country | United Kingdom (GB) |
Entity Name | Business Address | Registration |
---|---|---|
3I 2023 CO-INVESTMENT LP | 16 PALACE STREET, London, GB-LND, SW1E 5JD, GB | 2025-01-29 |
3I EUROPEAN MID-MARKET INFRASTRUCTURE B L.P. | 16 PALACE STREET, London, GB-LND, SW1E 5JD, GB | 2025-01-28 |
3I AURA L.P. | 16 PALACE STREET, London, GB-LND, SW1E 5JD, GB | 2025-01-28 |
3I ZEPHYR B L.P. · 3i Zephyr 'B' L.P. | 16 PALACE STREET, London, GB-LND, SW1E 5JD, GB | 2025-01-28 |
3I EUROPEAN MID-MARKET INFRASTRUCTURE A L.P. | 16 PALACE STREET, London, GB-LND, SW1E 5JD, GB | 2025-01-14 |
PE 2022-25 CO-INVEST LP | 16 PALACE STREET, London, GB-LND, SW1E 5JD, GB | 2023-02-14 |
3I PE 2022-25 B LP | 16 PALACE STREET, London, GB-LND, SW1E 5JD, GB | 2023-02-14 |
3I PE 2022-25 A LP | 16 PALACE STREET, London, GB-LND, SW1E 5JD, GB | 2023-01-13 |
BRUNEL WORKS LIMITED | 16 Palace Street, London, SW1E 5JD, GB | 2022-07-21 |
WIMBLEDON BOUNCE LIMITED | 16 Palace Street, London, SW1E 5JD, GB | 2022-03-22 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
3I ZEPHYR A L.P. · 3i Zephyr 'A' L.P. | 16, PALACE STREET, London, GB-LND, SW1E 5JD, GB | 2025-01-28 |
Polar Capital International Small Company Fund | C/O POLAR CAPITAL LLP, 16 Palace Street, London, SW1E 5JD, GB | 2024-04-18 |
Polar Capital Emerging Market Ex-China Stars Fund | C/O Polar Capital LLP, 16 Palace Street, London, SW1E 5JD, GB | 2022-11-30 |
Entity Name | Business Address | Registration |
---|---|---|
MEVOO LTD | 71-75 Shelton Street, London, WC2H 9JQ, GB | 2025-02-01 |
NOAH SAVINGS (UK) LIMITED | 4th Floor, Sleek Technologies Limited, 205 Regent Street, London, W1B 4HB, GB | 2025-01-31 |
MITEL NETWORKS (INTERNATIONAL) LIMITED | 12th Floor (South) Dashwood House, 69 Old Broad Street, London, EC2M 1QS, GB | 2025-01-31 |
QDF FUNDING 2 LTD | 10th Floor, 5 Churchill Place, London, GB-LND, E14 5HU, GB | 2025-01-31 |
HADRIAN FUNDING 2025-1 PLC | 10th Floor, 5 Churchill Place, London, GB-LND, E14 5HU, GB | 2025-01-31 |
WHITESPACE SOFTWARE LIMITED | 26th Floor, 22 Bishopsgate, Bishopsgate, London, EC2N 4BQ, GB | 2025-01-31 |
GREENART INVEST PLC | INTERNATIONAL HOUSE 36-38, CORNHILL, London, GB-LND, EC3V 3NG, GB | 2025-01-31 |
BRIELWORTH VENTURES LTD | 71-75 SHELTON STREET, COVENT GARDEN, London, GB-LND, WC2H 9JQ, GB | 2025-01-31 |
NOW-CASTING ECONOMICS LIMITED | C/O AG TAX LTD, 3RD FLOOR, 28 AUSTIN FRIARS, London, GB-LND, EC2N 2QQ, GB | 2025-01-31 |
JBBB BARE TRUST | 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2025-01-31 |
Find all legal entities in the same city |
City | LONDON |
Postal Code | SW1E 5JD |
Entity Name | Business Address | Registration |
---|---|---|
EMMI B.V. | Duurswoldlaan 16, Groningen, NL-GR, 9727 DJ, NL | 2024-10-16 |
INFRA 2024 EMMI CARRY AND CO-INVEST L.P. | 50, LOTHIAN ROAD, FESTIVAL SQUARE, Edinburgh, GB-EDH, EH3 9WJ, GB | 2025-01-29 |
capiton V AlphaPet Follow-on Investment GmbH & Co. geschlossene Investment-KG | Bleibtreustraße 33, Berlin, DE-BE, 10707, DE | 2025-01-15 |
D&D Investment Korlátolt Felelősségű Társaság · D&D Investment Kft. | Kunigunda útja 70/A, Budapest, HU-BU, 1037, HU | 2024-12-09 |
65EP INVESTMENT III PTE. LTD. · Capsol Investment III Pte. Ltd. | 501 ORCHARD ROAD, #11-01, WHEELOCK PLACE, Singapore, SG-01, 238880, SG | 2024-10-10 |
HP Palm Beach Investment LP · HP PGA Investment LP | 1080 Morrison Drive, Suite 340, Charleston, US-SC, 29403, US | 2024-11-20 |
Aranyhomok Investment Korlátolt Felelősségű Társaság · Aranyhomok Investment Kft. | Levél, Új utca 6, Levél, 9221, HU | 2021-09-13 |
EMBB Investment Korlátolt Felelősségű Társaság · EMBB Investment Kft. | Zách Klára utca 7., Visegrád, HU-PE, 2025, HU | 2023-06-13 |
WM 10 Investment&Brokerage Korlátolt Felelősségű Társaság · WM 10 Investment&Brokerage Kft. | Üllői út 119. 2. em. 34. ajtó, Budapest, HU-BU, 1091, HU | 2024-11-22 |
L102 Investment Zártkörűen Működő Részvénytársaság · L102 Investment Zrt. | Szilánk köz 3., Szeged, HU-CS, 6724, HU | 2024-10-24 |
If you wish to provide additional information about 3I EMMI CO-INVESTMENT L.P., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.