Legal Entity Identifier (LEI) | 21380076GWJ8XDYKVQ37 |
Legal Name | JADESTONE ENERGY PLC (language: en) |
Legal Address |
6TH FLOOR 60 GRACECHURCH STREET London City of London EC3V 0HR United Kingdom language: en |
Headquarters Address |
6TH FLOOR 60 GRACECHURCH STREET London City of London EC3V 0HR United Kingdom language: en |
Legal Jurisdiction | United Kingdom |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000585 |
Registration Authority Entity ID | 13152520 |
Register Name | Companies Register |
Responsible Organisation Name | Companies House |
Website | www.companieshouse.gov.uk |
Country | United Kingdom (GB) |
Jurisdiction | England and Wales |
Legal Form Code | B6ES |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2021-02-26 |
Last Update Date | 2024-01-09 |
Registration Status | ISSUED |
Next Renewal Date | 2025-02-26 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000585 |
Validation Authority Entity ID | 13152520 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
254900AZUNWEIWLWWJ14 |
IS ULTIMATELY CONSOLIDATED BY |
21380076GWJ8XDYKVQ37 JADESTONE ENERGY PLC |
Relationship: 2018-06-22~ Accounting: 2021-04-23~2021-12-31 |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
254900CU3YZN9PZRSR61 JADESTONE ENERGY (PM) INC. |
IS ULTIMATELY CONSOLIDATED BY |
21380076GWJ8XDYKVQ37 JADESTONE ENERGY PLC |
Relationship: 2021-07-28~ Accounting: 2021-07-28~2021-12-31 |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
254900FR1OEXAF6X3C16 JADESTONE ENERGY (CWLH) PTY LTD |
IS ULTIMATELY CONSOLIDATED BY |
21380076GWJ8XDYKVQ37 JADESTONE ENERGY PLC |
Relationship: 2021-06-10~ Accounting: 2023-01-01~2023-12-31 |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
254900FZN3CSV1J91V92 JADESTONE ENERGY (AUSTRALIA) PTY LTD |
IS ULTIMATELY CONSOLIDATED BY |
21380076GWJ8XDYKVQ37 JADESTONE ENERGY PLC |
Relationship: 2016-07-14~ Accounting: 2021-04-23~2021-12-31 |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
254900KPJ8UQP8EO5U91 JADESTONE ENERGY PTE. LTD. |
IS ULTIMATELY CONSOLIDATED BY |
21380076GWJ8XDYKVQ37 JADESTONE ENERGY PLC |
Relationship: 2023-01-16~ Accounting: 2023-01-16~2024-12-31 |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
6TH FLOOR 60 GRACECHURCH STREET |
City | LONDON |
Region | City of London (GB-LND) |
Postal Code | EC3V 0HR |
Country | United Kingdom (GB) |
Entity Name | Business Address | Registration |
---|---|---|
MAYFAIR HOUSE LTD · Tealco Homes Ltd | 6th Floor 60 Gracechurch Street, London, GB-LND, EC3V 0HR, GB | 2024-09-13 |
GODOLPHIN MINERALS LIMITED | 6th Floor 60 Gracechurch Street, London, EC3V 0HR, GB | 2024-04-25 |
INVESTMENT EVOLUTION CREDIT PLC · Investment Evolution Credit Ltd | 6th Floor 60 Gracechurch Street, Covent Garden, London, GB-LND, EC3V 0HR, GB | 2023-07-20 |
BECKET INVEST PLC · Beckitt Investments Limited | 6TH FLOOR 60 GRACECHURCH STREET, London, GB-LND, EC3V 0HR, GB | 2021-11-15 |
LONDON RICHMOND LIMITED · Raiseify Ltd | 6th Floor 60 Gracechurch Street, London, EC3V 0HR, GB | 2021-09-08 |
LONDON INVESTMENT BONDS PLC | 6th Floor 60 Gracechurch Street, London, EC3V 0HR, GB | 2021-08-05 |
ORCADIAN ENERGY PLC · Orcadian Energy Limited | 6TH FLOOR 60 GRACECHURCH STREET, London, GB-LND, EC3V 0HR, GB | 2021-05-17 |
GOODPLANT VENTURES PLC · Goodplant Ventures Ltd: Goodplant Management Limited | 6TH FLOOR 60 GRACECHURCH STREET, London, GB-LND, EC3V 0HR, GB | 2021-04-23 |
Entity Name | Business Address | Registration |
---|---|---|
GOOD LOOK EVENTS LIMITED · Good Look Venue Limited | 3rd Floor 70 Gracechurch Street, London, EC3V 0HR, GB | 2024-01-12 |
CELESTIAL COPPER LTD | 60 Gracechurch Street, 6th Floor, London, GB-LND, EC3V 0HR, GB | 2023-09-28 |
BRIDGEHAVEN SPECIALTY UK LTD · Transverse Specialty Uk Ltd | SUITE 326 70 GRACECHURCH STREET, London, EC3V 0HR, GB | 2023-08-03 |
ELEMENT22 LIMITED | 70 Gracechurch Street, London, EC3V 0HR, GB | 2023-06-15 |
Three Body Fund SP · Auberon & Co Cayman SPC – Three Body Fund SP | c/o FINEX LLP 70 GRACECHURCH STREET, London, GB-LND, EC3V 0HR, GB | 2023-01-19 |
KALKATA FUND SICAV P.L.C. | C/O FINEX LLP, 70 GRACECHURCH STREET, London, GB-LND, EC3V 0HR, GB | 2022-09-12 |
KALKATA GLOBAL MULTI ASSET TOTAL RETURN FUND | C/O FINEX LLP, 70 GRACECHURCH STREET, London, GB-LND, EC3V 0HR, GB | 2022-09-12 |
SLINGSHOT SEGREGATED PORTFOLIO | c/o FINEX LLP 70 GRACECHURCH STREET, Meridian Plaza, London, GB-LND, EC3V 0HR, GB | 2022-04-29 |
GASPARA BLUE MACRO HEDGE FUND SEGREGATED PORTFOLIO | c/o FINEX LLP 70 Gracechurch Street, London, GB-LND, EC3V 0HR, GB | 2021-12-04 |
GINKYO GLOBAL LONG SHORT EQUITY FUND SP | C/O FINEX LLP, 70 GRACECHURCH STREET, London, GB-LND, EC3V 0HR, GB | 2021-10-19 |
Find all legal entities in the same postal code |
City | LONDON |
Postal Code | EC3V 0HR |
If you wish to provide additional information about JADESTONE ENERGY PLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.