Legal Entity Identifier (LEI) | 2138006WXFGYPWUK3X23 |
Legal Name | IWOCA HYDROGEN LIMITED (language: en) |
Legal Address |
C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED 1 KING'S ARMS YARD, THIRD FLOOR London City of London EC2R 7AF United Kingdom language: en |
Headquarters Address |
C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED 1 KING'S ARMS YARD, THIRD FLOOR London City of London EC2R 7AF United Kingdom language: en |
Legal Jurisdiction | United Kingdom |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000585 |
Registration Authority Entity ID | 14581602 |
Register Name | Companies Register |
Responsible Organisation Name | Companies House |
Website | www.companieshouse.gov.uk |
Country | United Kingdom (GB) |
Jurisdiction | England and Wales |
Legal Form Code | H0PO |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2023-01-16 |
Last Update Date | 2024-12-13 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-16 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000585 |
Validation Authority Entity ID | 14581602 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED 1 KING'S ARMS YARD, THIRD FLOOR |
City | LONDON |
Region | City of London (GB-LND) |
Postal Code | EC2R 7AF |
Country | United Kingdom (GB) |
Entity Name | Business Address | Registration |
---|---|---|
PCL FUNDING X PLC | C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED, 3RD FLOOR 1 KINGS ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2024-08-23 |
BAVARIAN SKY UK 6 PLC | C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED, 1 KING'S ARMS YARD, THIRD FLOOR, London, GB-LND, EC2R 7AF, GB | 2024-04-25 |
ZILCH FINANCE 3 LIMITED | C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED, 1 KINGS ARMS YARD, THIRD FLOOR, London, GB-LND, EC2R 7AF, GB | 2024-04-03 |
HTG FINANCE 2 LIMITED | C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED, 1 KINGS ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2024-03-27 |
WHITE ROSE MASTER HOLDINGS LIMITED · Holdings Spv No.1 Limited | C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED, 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2024-03-07 |
WESTCOAST FUNDING LIMITED | C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED, 1 KING'S ARMS YARD, THIRD FLOOR, London, GB-LND, EC2R 7AF, GB | 2024-01-17 |
BUSBY RECEIVABLES LIMITED | C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED, 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2024-01-16 |
PCL FUNDING IX PLC | C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED, 1 KING'S ARMS YARD, THIRD FLOOR, London, GB-LND, EC2R 7AF, GB | 2023-12-01 |
LAGERS LEASING UK LIMITED | C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED, 1 KINGS ARMS YARD, THIRD FLOOR, London, GB-LND, EC2R 7AF, GB | 2023-03-01 |
GLOBALDRIVE AUTO RECEIVABLES UK 2023-A PLC | C/O WILMINGTON TRUST SP SERVICES (LONDON) LIMITED, THIRD FLOOR, 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2023-02-08 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
JBBB BARE TRUST | 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2025-01-31 |
CTBB BARE TRUST | 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2025-01-31 |
TB 2024 BARE TRUST | 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2024-12-06 |
NB 2024 BARE TRUST | 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2024-12-06 |
M E J WEBBER DISCRETIONARY SETTLEMENT · The Mej Webber Discretionary Trust | 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2024-09-12 |
THE J A W WEBBER DISCRETIONARY TRUST | 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2024-09-12 |
THE MARK AND DIANA BLACKBURN 2024 SETTLEMENT | 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2024-09-12 |
ABBOTSFORD FUNDING ISSUER PLC | C/O WILMINGTON TRUST SP SERVICES (LONDON) LTD, THIRD FLOOR, 1 KINGS ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2022-10-19 |
TRUST FOR JEMIMA MATILDA JANE BROUGHAM · Trust for Jm Brougham | C/O ALDER INVESTMENT MANAGEMENT LIMITED, 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2022-02-03 |
BARE TRUST FOR NINA RUBY CAIRD · Bare Trust for Nina Caird | 1 KING'S ARMS YARD, London, GB-LND, EC2R 7AF, GB | 2021-03-31 |
Find all legal entities in the same postal code |
City | LONDON |
Postal Code | EC2R 7AF |
Entity Name | Business Address | Registration |
---|---|---|
EET Hydrogen Power Mauritius Limited | 10 Frere Felix De Valois Street, Essar House, Port Louis, 11411, MU | 2025-01-28 |
GFCL SOLAR AND GREEN HYDROGEN PRODUCTS LIMITED | 2nd Floor, ABS Towers, Old Padra Road, Vadodara, IN-GJ, 390007, IN | 2024-12-03 |
HYDROGEN 1 LLC | 1550 Market Street, Suite 200, Denver, US-CO, 80202, US | 2024-12-13 |
BASQUE HYDROGEN SL | CM SERANTES BIDEA, 2-, Abanto y Ciérvana-Abanto Zierbena, 48500, ES | 2024-12-13 |
HYDROGEN VEHICLE SYSTEMS LTD · Hvs | PARK VIEW HOUSE, 96 CALEDONIA STREET, Glasgow, GB-GLG, G5 0XG, GB | 2025-01-22 |
BRAMLEY FINANCIAL PLANNING LIMITED · Miller Heryett Wealth Management Limited | 62A SMITHBROOK KILNS, Cranleigh, GB-SRY, GU6 8JJ, GB | 2024-10-10 |
Black Rock Crossing Limited Dividend Housing Association Limited Partnership | 115 N HURON AVE, Mackinaw City, US-MI, 49701, US | 2024-05-02 |
ION CORPORATES INVESTMENT GROUP LIMITED · Helios Software Corporate Solutions Limited | 4TH FLOOR MINERVA HOUSE, SIMMONSCOURT ROAD, BALLSBRIDGE, Dublin, IE-D, D04 H9P8, IE | 2024-12-03 |
TASK TECHNOLOGY (SCOTLAND) LIMITED · Gray Offshore Production Services Limited | 12 Wester Tyne Brae, Pencaitland, Tranent, GB-ELN, EH34 5BP, GB | 2022-12-16 |
Lincoln Park Residences Limited Dividend Housing Association Limited Partnership | 325 COMMERCE CT, Gladwin, US-MI, 48624, US | 2023-04-27 |
If you wish to provide additional information about IWOCA HYDROGEN LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.