Legal Entity Identifier (LEI) | 2138003HQRWNZM9PGY97 |
Legal Name | ROBECO UCITS ICAV (language: en) |
Legal Address |
10 EARLSFORT TERRACE Dublin Dublin D02 T380 Ireland language: en |
Headquarters Address |
C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. WEENA 850 Rotterdam Zuid-Holland 3014 DA Netherlands language: en |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000404 |
Registration Authority Entity ID | C533374 |
Register Name | Registers for financial service providers and collective investment schemes |
Responsible Organisation Name | Central Bank of Ireland |
Website | registers.centralbank.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | 2GV9 |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2024-05-16 |
Last Update Date | 2024-05-16 |
Registration Status | ISSUED |
Next Renewal Date | 2025-05-16 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000404 |
Validation Authority Entity ID | C533374 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
2138003HQRWNZM9PGY97 ROBECO UCITS ICAV |
IS FUND-MANAGED BY |
IS8DZW1TZSQ8YPXVRC46 |
Relationship: 2024-03-06~ |
Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents | |||
21380015O4JTI4DLEO05 ROBECO DYNAMIC THEME MACHINE UCITS ETF |
IS SUBFUND OF |
2138003HQRWNZM9PGY97 ROBECO UCITS ICAV |
Relationship: 2024-05-21~ |
Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents | |||
213800EU87XHLWKVPU75 ROBECO 3D GLOBAL EQUITY UCITS ETF |
IS SUBFUND OF |
2138003HQRWNZM9PGY97 ROBECO UCITS ICAV |
Relationship: 2024-05-21~ |
Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents | |||
213800FR8N5E2LWZ3164 ROBECO 3D EUROPEAN EQUITY UCITS ETF |
IS SUBFUND OF |
2138003HQRWNZM9PGY97 ROBECO UCITS ICAV |
Relationship: 2024-05-21~ |
Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents | |||
213800NVCHKDUHX5JZ97 ROBECO 3D EM EQUITY UCITS ETF |
IS SUBFUND OF |
2138003HQRWNZM9PGY97 ROBECO UCITS ICAV |
Relationship: 2024-05-21~ |
Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents | |||
213800OG5QDFS5UBOI22 ROBECO 3D US EQUITY UCITS ETF |
IS SUBFUND OF |
2138003HQRWNZM9PGY97 ROBECO UCITS ICAV |
Relationship: 2024-05-21~ |
Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. WEENA 850 |
City | ROTTERDAM |
Region | Zuid-Holland (NL-ZH) |
Postal Code | 3014 DA |
Country | Netherlands (NL) |
Entity Name | Business Address | Registration |
---|---|---|
ABN AMRO Funds Euro ESG Government-related Bonds mandate 1 | C/O Robeco Institutional Asset Management B.V., Coolsingel 120, Rotterdam, NL-ZH, 3011 AG, NL | 2024-11-28 |
ROBECO SUSTAINABLE GLOBAL BONDS | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V., WEENA 850, Rotterdam, NL-ZH, 3014DA, NL | 2024-10-14 |
ROBECO EMERGING MARKETS BONDS | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V., WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-06-12 |
ROBECO 3D GLOBAL EQUITY UCITS ETF | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V., WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-05-24 |
ROBECO 3D EUROPEAN EQUITY UCITS ETF · Robeco 3d Eu Equity Ucits Etf | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V., WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-05-24 |
ROBECO DYNAMIC THEME MACHINE UCITS ETF | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V., WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-05-24 |
ROBECO 3D EM EQUITY UCITS ETF | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V., WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-05-24 |
ROBECO 3D US EQUITY UCITS ETF | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V., WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-05-24 |
ROBECO QI GLOBAL DYNAMIC DURATION | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V., WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-04-12 |
ROBECO EMERGING MARKETS CLIMATE TRANSITION EQUITIES | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V., WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-04-12 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
ROBECO GLOBAL CREDITS FEEDER FUND | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V, WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-12-17 |
HB DCLF XIV B.V. | Weena 730 A, Rotterdam, NL-ZH, 3014 DA, NL | 2024-12-09 |
ROBECO LIFE CYCLE FUND 2070 | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V, WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-10-17 |
ROBECO EMERGING MARKETS BONDS LOCAL CURRENCY | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V, WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-04-12 |
ROBECO TRANSITION ASIAN EQUITIES | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V, WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-04-12 |
Sagax HoldCo 2 B.V. | Weena 738, Rotterdam, NL-ZH, 3014 DA, NL | 2023-12-15 |
ROBECO FASHION ENGAGEMENT · Robeco Fashion Engagement Equities | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V, WEENA 850, Rotterdam, NL-NH, 3014 DA, NL | 2023-08-09 |
ROBECO QI EMERGING MARKETS SUSTAINABLE ENHANCED INDEX EQUITIES II | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V, WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2023-02-16 |
ROBECO GLOBAL INFLATION LINKED BONDS | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V, WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2022-12-28 |
ROBECO QI GLOBAL DEVELOPED SUSTAINABLE BETA EQUITIES FUND | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V, WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2022-10-14 |
Find all legal entities in the same postal code |
City | ROTTERDAM |
Postal Code | 3014 DA |
Entity Name | Business Address | Registration |
---|---|---|
SIXTEEN02 GLOBAL EQUITIES UCITS FUND - EAM UCITS ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, IE | 2024-11-22 |
HEJAZ UCITS ICAV | C/O Bridge Fund Management Limited, Ferry House, 48-53 Mount Street Lower, Dublin 2, Dublin, IE-D, IE | 2025-01-13 |
GLOBAL INVESTMENT MANAGERS UCITS ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2024-10-17 |
JPMorgan ETFs (Ireland) ICAV - Global IG Corporate Bond Active UCITS ETF | 6, ROUTE DE TREVES, Senningerberg, LU-LU, 2633, LU | 2025-01-03 |
JPMorgan ETFs (Ireland) ICAV - Global Government Bond Active UCITS ETF | 6, ROUTE DE TREVES, Senningerberg, LU-LU, 2633, LU | 2025-01-03 |
JPMorgan ETFs (Ireland) ICAV - India Research Enhanced Index Equity Active UCITS ETF | 6, ROUTE DE TREVES, Senningerberg, LU-LU, 2633, LU | 2025-01-06 |
ROBECO INVEST S.L. | CALLE ANGLÍ 10 BAJOS, 3, Barcelona, 08017, ES | 2024-12-13 |
ROBECO SUSTAINABLE GLOBAL BONDS | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V., WEENA 850, Rotterdam, NL-ZH, 3014DA, NL | 2024-10-14 |
ROBECO LIFE CYCLE FUND 2070 | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V, WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-10-17 |
ROBECO GLOBAL CREDITS FEEDER FUND | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V, WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-12-17 |
If you wish to provide additional information about ROBECO UCITS ICAV, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.