Legal Entity Identifier (LEI) | 2138001D1S6XBND8TD27 |
Legal Name | L&G GLOBAL GOVERNMENT BOND FUND (language: en) |
Legal Address |
70 SIR JOHN ROGERSON'S QUAY Dublin Dublin D02 R296 Ireland language: en |
Headquarters Address |
C/O LGIM MANAGERS (EUROPE) LIMITED 70 SIR JOHN ROGERSON'S QUAY Dublin Dublin D02 R296 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 8888 |
Legal Form | SUB-FUND |
Managing Local Operating Unit (LOU) |
213800WAVVOPS85N2205 |
Initial Registration Date | 2024-07-17 |
Last Update Date | 2024-07-17 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-17 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
2138001D1S6XBND8TD27 L&G GLOBAL GOVERNMENT BOND FUND |
IS FUND-MANAGED BY |
2138007FJWCCJQ6KZM89 |
Relationship: 2022-07-15~ |
Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents | |||
2138001D1S6XBND8TD27 L&G GLOBAL GOVERNMENT BOND FUND |
IS SUBFUND OF |
2138006W11LXEOWV1F46 LEGAL & GENERAL ICAV |
Relationship: 2022-07-15~ |
Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O LGIM MANAGERS (EUROPE) LIMITED 70 SIR JOHN ROGERSON'S QUAY |
City | DUBLIN |
Region | Dublin (IE-D) |
Postal Code | D02 R296 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
L&G ASIA INCOME BOND FUND | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 R296, IE | 2024-08-21 |
L&G GLOBAL INCOME BOND FUND | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 R296, IE | 2024-08-16 |
LGIM BESPOKE FUND 1 | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 R296, IE | 2024-05-30 |
L&G BARCLAYS CROSS-ASSET TREND UCITS ETF | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSONS QUAY, Dublin, IE-D, D02 R296, IE | 2024-05-17 |
L&G MSCI ACWI IMI EQUITY INDEX FUND | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSONS QUAY, Dublin, IE-L, D02 R296, IE | 2024-04-24 |
L&G GLOBAL BOND MULTIVERSE INDEX FUND | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-L, D02 R296, IE | 2024-04-24 |
L&G CORPORATE BOND EX-BANKS HIGHER RATINGS 0-2Y UCITS ETF | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 R296, IE | 2024-04-17 |
L&G US SECURITISED PLUS FUND | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 R296, IE | 2024-02-23 |
L&G US SECURITISED FUND | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 R296, IE | 2024-02-23 |
L&G MULTI-STRATEGY ENHANCED COMMODITIES EX-AGRICULTURE & LIVESTOCK UCITS ETF | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROOGERSON'S QUAY, Dublin, IE-D, DR2 R296, IE | 2024-02-19 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
ABBOTT RAPID DIAGNOSTICS INTERNATIONAL UNLIMITED COMPANY | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-09-17 |
AlbaCore SPC (U) Investment Holdings Designated Activity Company | 70 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 R296, IE | 2024-09-13 |
ALBACORE SPC (U) INVESTMENT HOLDINGS LOAN ORIGINATION DESIGNATED ACTIVITY COMPANY | 70 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 R296, IE | 2024-09-13 |
PAYWARD GLOBAL SOLUTIONS LIMITED | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-08-15 |
Barings Capital Solutions Perpetual Fund (LUX) CoInvest | C/O Baring International Fund Managers (Ireland) Limited, 70 Sir John Rogerson's Quay, Dublin, D02 R296, IE | 2024-08-05 |
Mercer Passive Universal Global Equity Fund | C/O Mercer Global Investments Management Limited, 70 Sir John Rogersons Quay, Dublin, D02 R296, IE | 2024-07-03 |
ABRDN FUTURE SUPPLY CHAINS UCITS ETF | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 R296, IE | 2024-07-01 |
ABRDN FUTURE RAW MATERIALS UCITS ETF | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 R296, IE | 2024-07-01 |
Barings Global Investment Grade Credit Fund | C/O Baring International Fund Managers (Ireland) Limited, 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-06-21 |
CIRCLE INTERNET FINANCIAL LIMITED | 70 Sir John Rogerson's Quay, Dublin, IE-D, D02 R296, IE | 2024-06-17 |
Find all legal entities in the same postal code |
City | DUBLIN |
Postal Code | D02 R296 |
Entity Name | Business Address | Registration |
---|---|---|
EDENTREE GLOBAL SELECT GOVERNMENT BOND FUND · Edentree Global Government Bond Fund | C/O EDENTREE INVESTMENT MANAGEMENT LIMITED, 24 MONUMENT STREET, London, GB-LND, EC3R 8AJ, GB | 2024-08-21 |
Jupiter Global Government Bond Active UCITS ETF | C/O HANetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, D01 C4E0, IE | 2024-08-29 |
กองทุนเปิดกรุงศรีพันธบัตรรัฐบาลสิงคโปร์ 6M7 · Krungsri Singapore Government Bond 6M7 Fund | C/O บริษัท หลักทรัพย์จัดการกองทุน กรุงศรี จำกัด, ชั้น 1-2 โซนเอ ชั้น 12 ชั้น 18 โซนบี อาคารเพลินจิตทาวเวอร์, 898 ถนนเพลินจิต แขวงลุมพินี เขตปทุมวัน, กรุงเทพ, TH-10, 10330, TH | 2024-09-17 |
กองทุนเปิดกรุงศรีพันธบัตรรัฐบาลญี่ปุ่น 1Y1 · Krungsri Japan Government Bond 1Y1 Fund | C/O บริษัท หลักทรัพย์จัดการกองทุน กรุงศรี จำกัด, 898 อาคารเพลินจิตทาวเวอร์ ชั้น 1 โซน A ชั้น 2 โซน A ชั้น 12 และ, ชั้น 18 โซน B ถนนเพลินจิต, แขวงลุมพินี, กรุงเทพ, TH-10, 10330, TH | 2024-08-09 |
กองทุนเปิดกรุงศรีพันธบัตรรัฐบาลเยอรมัน 5M1 · Krungsri German Government Bond 5M1 Fund | C/O บริษัท หลักทรัพย์จัดการกองทุน กรุงศรี จำกัด, 898 อาคารเพลินจิตทาวเวอร์ ชั้น 1 โซน A, ชั้น 2 โซน A, ชั้น 12 และชั้น 18 โซน B, แขวงลุมพินี เขตปทุมวัน, กรุงเทพ, TH-10, 10330, TH | 2024-06-20 |
BlueBay Investment Grade Euro Government Bond Fund C-1 | C/O BlueBay Funds Management Company S.A.,, 4, Boulevard Royal, Luxembourg, LU-LU, L-2449, LU | 2024-05-16 |
กองทุนเปิดกรุงศรีพันธบัตรรัฐบาลญี่ปุ่น 6M14 · Krungsri Japan Government Bond 6M14 Fund | C/O ชั้น 1-2 โซนเอ ชั้น 12 ชั้น 18 โซนบี อาคารเพลินจิตทาวเวอร์, 898 ถนนเพลินจิต แขวงลุมพินี เขตปทุมวัน, กรุงเทพ, TH-10, 10330, TH | 2024-09-10 |
กองทุนเปิดกรุงศรีพันธบัตรรัฐบาลญี่ปุ่น 6M13 · Krungsri Japan Government Bond 6M13 Fund | C/O บริษัท หลักทรัพย์จัดการกองทุน กรุงศรี จำกัด, 898 อาคารเพลินจิตทาวเวอร์ ชั้น 1 โซน A ชั้น 2 โซน A ชั้น 12 และ, ชั้น 18 โซน B ถนนเพลินจิต, แขวงลุมพินี, เขตปทุมวัน, กรุงเทพ, TH-10, 10330, TH | 2024-08-05 |
L&G GLOBAL INCOME BOND FUND | C/O LGIM MANAGERS (EUROPE) LIMITED, 70 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 R296, IE | 2024-08-16 |
BCT (INDUSTRY) GLOBAL BOND FUND | C/O AMUNDI HONG KONG LIMITED, FLAT 04-06, BLK 2, 32/F, TWO TAIKOO PLACE, 979 KING'S RD, QUARRY BAY, Hong Kong, 999077, HK | 2024-07-22 |
If you wish to provide additional information about L&G GLOBAL GOVERNMENT BOND FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.